EXSA vs X600: Overlap, Cost & Holdings
iShares STOXX Europe 600 UCITS ETF (DE) (EXSA) and Xtrackers Stoxx Europe 600 II UCITS ETF 1c (X600) overlap by 98.9 % — the share of capital both funds put into the same companies. 540 names appear in both. Both track STOXX Europe 600; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap98.9 %
Shared holdings540
Only in EXSA20
Only in X6000
The two funds
| EXSA | X600 | |
|---|---|---|
| Name | iShares STOXX Europe 600 UCITS ETF (DE) | Xtrackers Stoxx Europe 600 II UCITS ETF 1c |
| ISIN | DE0002635307 | IE00003M6Z62 |
| Index | STOXX Europe 600 | STOXX Europe 600 |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.20 % | – |
| Fund size | – | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 560 | 540 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXSA | X600 | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 2.21 % | 2.24 % | 2.21 % |
| 2 | Novartis AG | 1.91 % | 1.93 % | 1.91 % |
| 3 | 1.65 % | 1.67 % | 1.65 % | |
| 4 | Nestle S.A. | 1.61 % | 1.63 % | 1.61 % |
| 5 | 1.60 % | 1.62 % | 1.60 % | |
| 6 | Siemens N AG | 1.50 % | 1.51 % | 1.50 % |
| 7 | 1.30 % | 1.32 % | 1.30 % | |
| 8 | 1.22 % | 1.24 % | 1.22 % | |
| 9 | 1.10 % | 1.11 % | 1.10 % | |
| 10 | UBS Group AG | 1.04 % | 1.05 % | 1.04 % |
| 11 | 1.02 % | 1.03 % | 1.02 % | |
| 12 | 0.99 % | 1.00 % | 0.99 % | |
| 13 | Novo Nordisk A/S Class B | 0.95 % | 0.96 % | 0.95 % |
| 14 | 0.95 % | 0.95 % | 0.95 % | |
| 15 | 0.93 % | 0.94 % | 0.93 % |
What only one of them holds
Only in EXSA (20)
Only in X600 (0)
More comparisons with these funds
In the Alysly network
How EXSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- Astrazeneca Stock · holds
- HSBC Holdings Stock · holds
- Nestle S.A. Stock · holds
- Novartis Stock · holds
- Shell Stock · holds
- Siemens N Stock · holds
- TotalEnergies Stock · holds
- X600 ETF · overlaps with
- XESU ETF · overlaps with
- XSX6 ETF · overlaps with
- XSX7 ETF · overlaps with
- STOXX Europe 600 Index · tracks