EXSA vs XSX7: Overlap, Cost & Holdings
iShares STOXX Europe 600 UCITS ETF (DE) (EXSA) and Xtrackers Stoxx Europe 600 UCITS ETF 1d (XSX7) overlap by 98.5 % — the share of capital both funds put into the same companies. 541 names appear in both. Both track STOXX Europe 600; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap98.5 %
Shared holdings541
Only in EXSA19
Only in XSX70
The two funds
| EXSA | XSX7 | |
|---|---|---|
| Name | iShares STOXX Europe 600 UCITS ETF (DE) | Xtrackers Stoxx Europe 600 UCITS ETF 1d |
| ISIN | DE0002635307 | LU2581375156 |
| Index | STOXX Europe 600 | STOXX Europe 600 |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.20 % | – |
| Fund size | – | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 560 | 541 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXSA | XSX7 | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 2.23 % | 2.24 % | 2.23 % |
| 2 | Novartis AG | 1.83 % | 1.89 % | 1.83 % |
| 3 | Nestle S.A. | 1.62 % | 1.62 % | 1.62 % |
| 4 | 1.57 % | 1.59 % | 1.57 % | |
| 5 | 1.54 % | 1.59 % | 1.54 % | |
| 6 | Siemens N AG | 1.52 % | 1.48 % | 1.48 % |
| 7 | 1.25 % | 1.26 % | 1.25 % | |
| 8 | 1.21 % | 1.22 % | 1.21 % | |
| 9 | 1.09 % | 1.10 % | 1.09 % | |
| 10 | UBS Group AG | 1.04 % | 1.06 % | 1.04 % |
| 11 | 1.02 % | 1.02 % | 1.02 % | |
| 12 | 1.01 % | 1.00 % | 1.00 % | |
| 13 | 0.97 % | 0.98 % | 0.97 % | |
| 14 | 0.93 % | 0.94 % | 0.93 % | |
| 15 | Novo Nordisk A/S Class B | 0.93 % | 0.96 % | 0.93 % |
What only one of them holds
Only in EXSA (19)
Only in XSX7 (0)
More comparisons with these funds
In the Alysly network
How EXSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- Astrazeneca Stock · holds
- HSBC Holdings Stock · holds
- Nestle S.A. Stock · holds
- Novartis Stock · holds
- Shell Stock · holds
- Siemens N Stock · holds
- TotalEnergies Stock · holds
- XSX6 ETF · overlaps with
- XSX7 ETF · overlaps with
- STOXX Europe 600 Index · tracks