SPFS vs XSX7: Overlap, Cost & Holdings
State Street® SPDR® MSCI World Health Care UCITS ETF (SPFS) and Xtrackers Stoxx Europe 600 UCITS ETF 1d (XSX7) overlap by 10.7 % — the share of capital both funds put into the same companies. 31 names appear in both. Holding both means buying that part twice.
Overlap10.7 %
Shared holdings31
Only in SPFS71
Only in XSX7510
The two funds
| SPFS | XSX7 | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Health Care UCITS ETF | Xtrackers Stoxx Europe 600 UCITS ETF 1d |
| ISIN | IE00BYTRRB94 | LU2581375156 |
| Index | MSCI World Gesundheitswesen | STOXX Europe 600 |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 688 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 102 | 541 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPFS | XSX7 | both |
|---|---|---|---|---|
| 1 | Novartis AG | 3.31 % | 1.89 % | 1.89 % |
| 2 | 2.83 % | 1.59 % | 1.59 % | |
| 3 | Novo Nordisk A/S Class B | 1.76 % | 0.96 % | 0.96 % |
| 4 | Glaxosmithkline | 1.20 % | 0.67 % | 0.67 % |
| 5 | 0.64 % | 0.35 % | 0.35 % | |
| 6 | 0.65 % | 0.35 % | 0.35 % | |
| 7 | 0.58 % | 0.32 % | 0.32 % | |
| 8 | 0.51 % | 0.28 % | 0.28 % | |
| 9 | Galderma Group N AG | 0.48 % | 0.26 % | 0.26 % |
| 10 | Sandoz Group Ltd | 0.45 % | 0.25 % | 0.25 % |
| 11 | Alcon AG | 0.44 % | 0.23 % | 0.23 % |
| 12 | 0.36 % | 0.20 % | 0.20 % | |
| 13 | Koninklijke Philips N.V. | 0.26 % | 0.13 % | 0.13 % |
| 14 | 0.23 % | 0.12 % | 0.12 % | |
| 15 | Straumann Holding AG | 0.17 % | 0.10 % | 0.10 % |
What only one of them holds
Only in SPFS (71)
More comparisons with these funds
- EXSA vs XSX798.5 %
- WDSD vs XSX735 %
- ZPRS vs XSX735 %
- SPFS vs XMEU11.5 %
- SPFS vs XIEE11.5 %
- SPFS vs XSX610.7 %
- SMC vs XSX710.5 %
- SPFS vs 2B7K10 %
In the Alysly network
How SPFS connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Amgen Stock · holds
- Astrazeneca Stock · holds
- Bristol-Myers Squibb Company Stock · holds
- Gilead Sciences Stock · holds
- Johnson & Johnson Stock · holds
- Novartis Stock · holds
- Novo Nordisk A/S Stock · holds
- Vertex Pharmaceuticals Incorporated Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XSX6 ETF · overlaps with
- XIEE ETF · overlaps with
- XSX7 ETF · overlaps with
- MSCI World Health Care Index · tracks