SPFS vs XMEU: Overlap, Cost & Holdings
State Street® SPDR® MSCI World Health Care UCITS ETF (SPFS) and Xtrackers MSCI Europe UCITS ETF 1c (XMEU) overlap by 11.5 % — the share of capital both funds put into the same companies. 32 names appear in both. Holding both means buying that part twice.
Overlap11.5 %
Shared holdings32
Only in SPFS70
Only in XMEU312
The two funds
| SPFS | XMEU | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Health Care UCITS ETF | Xtrackers MSCI Europe UCITS ETF 1c |
| ISIN | IE00BYTRRB94 | LU0274209237 |
| Index | MSCI World Gesundheitswesen | MSCI Europe |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 688 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 102 | 344 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPFS | XMEU | both |
|---|---|---|---|---|
| 1 | Novartis AG | 3.31 % | 1.96 % | 1.96 % |
| 2 | 2.83 % | 1.68 % | 1.68 % | |
| 3 | Novo Nordisk A/S Class B | 1.76 % | 1.04 % | 1.04 % |
| 4 | Glaxosmithkline | 1.20 % | 0.72 % | 0.72 % |
| 5 | 0.65 % | 0.38 % | 0.38 % | |
| 6 | 0.64 % | 0.37 % | 0.37 % | |
| 7 | 0.58 % | 0.35 % | 0.35 % | |
| 8 | 0.51 % | 0.30 % | 0.30 % | |
| 9 | Galderma Group N AG | 0.48 % | 0.27 % | 0.27 % |
| 10 | Alcon AG | 0.44 % | 0.25 % | 0.25 % |
| 11 | Sandoz Group Ltd | 0.45 % | 0.25 % | 0.25 % |
| 12 | 0.36 % | 0.22 % | 0.22 % | |
| 13 | Koninklijke Philips N.V. | 0.26 % | 0.14 % | 0.14 % |
| 14 | 0.23 % | 0.13 % | 0.13 % | |
| 15 | Sonova Holding AG | 0.17 % | 0.10 % | 0.10 % |
What only one of them holds
Only in SPFS (70)
More comparisons with these funds
- SPYE vs XMEU98.3 %
- IMEA vs XMEU98.2 %
- WFIN vs XMEU27.1 %
- WIND vs XMEU21.3 %
- EXS1 vs XMEU14.3 %
- SPFS vs XIEE11.5 %
- SPFS vs XSX610.7 %
- SPFS vs XSX710.7 %
- SPFS vs 2B7K10 %
In the Alysly network
How SPFS connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Amgen Stock · holds
- Astrazeneca Stock · holds
- Bristol-Myers Squibb Company Stock · holds
- Gilead Sciences Stock · holds
- Johnson & Johnson Stock · holds
- Novartis Stock · holds
- Novo Nordisk A/S Stock · holds
- Vertex Pharmaceuticals Incorporated Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XSX6 ETF · overlaps with
- XIEE ETF · overlaps with
- XSX7 ETF · overlaps with
- MSCI World Health Care Index · tracks