IMEA vs XIEE: Overlap, Cost & Holdings
iShares Core MSCI Europe UCITS ETF EUR (Acc) (IMEA) and Xtrackers MSCI Europe UCITS ETF 1d (XIEE) overlap by 98.2 % — the share of capital both funds put into the same companies. 344 names appear in both. Both track MSCI Europe; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap98.2 %
Shared holdings344
Only in IMEA17
Only in XIEE0
The two funds
| IMEA | XIEE | |
|---|---|---|
| Name | iShares Core MSCI Europe UCITS ETF EUR (Acc) | Xtrackers MSCI Europe UCITS ETF 1d |
| ISIN | IE00B4K48X80 | LU1242369327 |
| Index | MSCI Europe | MSCI Europe |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.12 % | – |
| Fund size | – | – |
| Income treatment | thesaurierend | – |
| Replication | physisch (optimiert) | – |
| Holdings we track | 361 | 344 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | IMEA | XIEE | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 2.41 % | 2.42 % | 2.41 % |
| 2 | Novartis AG | 1.90 % | 1.96 % | 1.90 % |
| 3 | Nestle S.A. | 1.75 % | 1.76 % | 1.75 % |
| 4 | 1.70 % | 1.71 % | 1.70 % | |
| 5 | 1.62 % | 1.68 % | 1.62 % | |
| 6 | Siemens N AG | 1.66 % | 1.62 % | 1.62 % |
| 7 | 1.31 % | 1.31 % | 1.31 % | |
| 8 | 1.18 % | 1.20 % | 1.18 % | |
| 9 | 1.17 % | 1.17 % | 1.17 % | |
| 10 | UBS Group AG | 1.16 % | 1.18 % | 1.16 % |
| 11 | 1.10 % | 1.10 % | 1.10 % | |
| 12 | 1.09 % | 1.08 % | 1.08 % | |
| 13 | Novo Nordisk A/S Class B | 1.01 % | 1.04 % | 1.01 % |
| 14 | 0.99 % | 1.01 % | 0.99 % | |
| 15 | 0.99 % | 1.01 % | 0.99 % |
What only one of them holds
Only in IMEA (17)
Only in XIEE (0)
More comparisons with these funds
- SPYE vs XIEE98.3 %
- IMEA vs XMEU98.2 %
- DBXD vs XIEE14.3 %
- EXS1 vs IMEA14 %
- SPYY vs IMEA13.7 %
- SPSA vs IMEA12.3 %
- SPYI vs IMEA12.3 %
- SPFS vs XIEE11.5 %
In the Alysly network
How IMEA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- Astrazeneca Stock · holds
- HSBC Holdings Stock · holds
- Nestle S.A. Stock · holds
- Novartis Stock · holds
- Rolls-Royce Holdings Stock · holds
- Shell Stock · holds
- Siemens N Stock · holds
- EXS1 ETF · overlaps with
- SPSA ETF · overlaps with
- SPYI ETF · overlaps with
- SPYY ETF · overlaps with
- XMEU ETF · overlaps with
- XIEE ETF · overlaps with
- MSCI Europe Index · tracks