SPYY vs IMEA: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World UCITS ETF (Acc) (SPYY) and iShares Core MSCI Europe UCITS ETF EUR (Acc) (IMEA) overlap by 13.7 % — the share of capital both funds put into the same companies. 341 names appear in both. Holding both means buying that part twice.
Overlap13.7 %
Shared holdings341
Only in SPYY1717
Only in IMEA20
The two funds
| SPYY | IMEA | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World UCITS ETF (Acc) | iShares Core MSCI Europe UCITS ETF EUR (Acc) |
| ISIN | IE00B44Z5B48 | IE00B4K48X80 |
| Index | MSCI ACWI | MSCI Europe |
| Provider | SPDR | iShares |
| Ongoing charges | 0.12 % | 0.12 % |
| Fund size | 20.4 bn | – |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch (optimiert) |
| Holdings we track | 2058 | 361 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYY | IMEA | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 0.34 % | 2.41 % | 0.34 % |
| 2 | Novartis AG | 0.26 % | 1.90 % | 0.26 % |
| 3 | Nestle S.A. | 0.24 % | 1.75 % | 0.24 % |
| 4 | 0.24 % | 1.70 % | 0.24 % | |
| 5 | 0.23 % | 1.62 % | 0.23 % | |
| 6 | Siemens N AG | 0.23 % | 1.66 % | 0.23 % |
| 7 | 0.18 % | 1.31 % | 0.18 % | |
| 8 | 0.17 % | 1.18 % | 0.17 % | |
| 9 | 0.16 % | 1.10 % | 0.16 % | |
| 10 | 0.16 % | 1.17 % | 0.16 % | |
| 11 | UBS Group AG | 0.16 % | 1.16 % | 0.16 % |
| 12 | 0.15 % | 1.09 % | 0.15 % | |
| 13 | 0.14 % | 0.99 % | 0.14 % | |
| 14 | Siemens Energy N AG | 0.14 % | 0.98 % | 0.14 % |
| 15 | Novo Nordisk A/S Class B | 0.14 % | 1.01 % | 0.14 % |
What only one of them holds
Only in SPYY (1717)
More comparisons with these funds
- IMEA vs XMEU98.2 %
- IMEA vs XIEE98.2 %
- SPYY vs IUSQ94.3 %
- SPYY vs XDWD90.1 %
- SPYL vs SPYY66.4 %
- SPYY vs XUTC26.2 %
- EXS1 vs IMEA14 %
- SPSA vs IMEA12.3 %
- SPYI vs IMEA12.3 %
- SPYY vs SPYM10.7 %
In the Alysly network
How SPYY connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- SPYL ETF · overlaps with
- SPYM ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- XUTC ETF · overlaps with
- XDWD ETF · overlaps with
- MSCI ACWI Index · tracks