SPYE vs XDEM
State Street® SPDR® MSCI Europe UCITS ETF (SPYE) and Xtrackers MSCI World Momentum UCITS ETF 1c (XDEM) overlap by 17.4% — the share of capital both funds put into the same companies. 92 names appear in both. Holding both means buying that part twice.
Overlap17.4%
Shared holdings92
Only in SPYE250
Only in XDEM227
The Two Funds
| SPYE | XDEM | |
|---|---|---|
| Name | State Street® SPDR® MSCI Europe UCITS ETF | Xtrackers MSCI World Momentum UCITS ETF 1c |
| ISIN | IE00BKWQ0Q14 | IE00BL25JP72 |
| Index | MSCI Europe | MSCI World Momentum |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.08% | – |
| Fund size | 392 M | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 342 | 319 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYE | XDEM | both |
|---|---|---|---|---|
| 1 | ASML Holding NV | 4.89% | 2.56% | 2.56% |
| 2 | HSBC Holdings plc | 2.50% | 1.29% | 1.29% |
| 3 | Novartis AG | 1.92% | 0.82% | 0.82% |
| 4 | Shell Plc | 2.01% | 0.80% | 0.80% |
| 5 | 1.28% | 0.76% | 0.76% | |
| 6 | 1.04% | 0.57% | 0.57% | |
| 7 | 1.09% | 0.54% | 0.54% | |
| 8 | 1.15% | 0.53% | 0.53% | |
| 9 | 0.84% | 0.35% | 0.35% | |
| 10 | Nokia Oyj | 0.38% | 0.28% | 0.28% |
| 11 | 1.32% | 0.27% | 0.27% | |
| 12 | Glencore plc | 0.50% | 0.27% | 0.27% |
| 13 | Eni S.p.A. | 0.37% | 0.26% | 0.26% |
| 14 | 0.60% | 0.25% | 0.25% | |
| 15 | Investor AB Class B | 0.53% | 0.24% | 0.24% |
What Only One of Them Holds
Only in SPYE (250)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| SPYE vs XMEU | 98.9% |
| SPYE vs XIEE | 98.9% |
| SPYE vs XDEV | 22.5% |
| SPYE vs XDEQ | 17.8% |
| SPYE vs XDEB | 10.6% |
In the Alysly Network
The map shows how SPYE connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- ASML Holding Stock · holds
- Astrazeneca Stock · holds
- HSBC Holdings Stock · holds
- Nestle S.A. Stock · holds
- Novartis Stock · holds
- SAP Stock · holds
- Shell Plc Stock · holds
- Siemens N Stock · holds
- XDEQ ETF · overlaps with
- XDEV ETF · overlaps with
- XDEB ETF · overlaps with
- XDEM ETF · overlaps with
- XMEU ETF · overlaps with
- XIEE ETF · overlaps with
- MSCI Europe Index · tracks