SPYE vs XDEB
State Street® SPDR® MSCI Europe UCITS ETF (SPYE) and Xtrackers MSCI World Minimum Volatility UCITS ETF 1c (XDEB) overlap by 10.6 % — the share of capital both funds put into the same companies. 48 names appear in both. Holding both means buying that part twice.
Overlap10.6 %
Shared holdings48
Only in SPYE294
Only in XDEB215
The two funds
| SPYE | XDEB | |
|---|---|---|
| Name | State Street® SPDR® MSCI Europe UCITS ETF | Xtrackers MSCI World Minimum Volatility UCITS ETF 1c |
| ISIN | IE00BKWQ0Q14 | IE00BL25JN58 |
| Index | MSCI Europe | MSCI World Minimum Volatility |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.08 % | – |
| Fund size | 392 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 342 | 263 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYE | XDEB | both |
|---|---|---|---|---|
| 1 | Novartis AG | 1.79 % | 1.05 % | 1.05 % |
| 2 | SAP SE | 1.49 % | 0.64 % | 0.64 % |
| 3 | ASML Holding NV | 4.75 % | 0.58 % | 0.58 % |
| 4 | Deutsche Telekom N AG | 0.81 % | 0.57 % | 0.57 % |
| 5 | 0.76 % | 0.45 % | 0.45 % | |
| 6 | 0.44 % | 0.68 % | 0.44 % | |
| 7 | Eni S.p.A. | 0.37 % | 0.56 % | 0.37 % |
| 8 | 0.48 % | 0.36 % | 0.36 % | |
| 9 | 1.26 % | 0.29 % | 0.29 % | |
| 10 | 0.37 % | 0.26 % | 0.26 % | |
| 11 | 1.75 % | 0.25 % | 0.25 % | |
| 12 | 0.86 % | 0.24 % | 0.24 % | |
| 13 | 1.03 % | 0.24 % | 0.24 % | |
| 14 | 0.24 % | 0.74 % | 0.24 % | |
| 15 | AIB Group plc | 0.21 % | 0.21 % | 0.21 % |
What only one of them holds
Only in SPYE (294)
More comparisons with these funds
- SPYE vs XMEU99 %
- SPYE vs XIEE99 %
- SPYE vs XDEV23 %
- SPYE vs XDEQ18.2 %
- SPYE vs XDEM18 %
- WVAL vs XDEB14.8 %
In the Alysly network
How SPYE connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- ASML Holding Stock · holds
- Astrazeneca Stock · holds
- HSBC Holdings Stock · holds
- Nestle S.A. Stock · holds
- Novartis Stock · holds
- SAP Stock · holds
- Shell Stock · holds
- Siemens N Stock · holds
- XDEQ ETF · overlaps with
- XDEV ETF · overlaps with
- XDEB ETF · overlaps with
- XDEM ETF · overlaps with
- XMEU ETF · overlaps with
- XIEE ETF · overlaps with
- MSCI Europe Index · tracks