ZPRE vs WVAL: Overlap, Cost & Holdings
State Street® SPDR® MSCI EMU UCITS ETF (ZPRE) and State Street® SPDR® MSCI World Value UCITS ETF (Acc) (WVAL) overlap by 17.7 % — the share of capital both funds put into the same companies. 64 names appear in both. Holding both means buying that part twice.
Overlap17.7 %
Shared holdings64
Only in ZPRE124
Only in WVAL241
The two funds
| ZPRE | WVAL | |
|---|---|---|
| Name | State Street® SPDR® MSCI EMU UCITS ETF | State Street® SPDR® MSCI World Value UCITS ETF (Acc) |
| ISIN | IE00B910VR50 | IE00BJXRT813 |
| Index | MSCI EMU | MSCI World Value |
| Provider | SPDR | SPDR |
| Ongoing charges | 0.08 % | 0.25 % |
| Fund size | 370 m | 236 m |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch |
| Holdings we track | 188 | 305 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | ZPRE | WVAL | both |
|---|---|---|---|---|
| 1 | 1.62 % | 1.36 % | 1.36 % | |
| 2 | 2.04 % | 1.01 % | 1.01 % | |
| 3 | 2.16 % | 0.76 % | 0.76 % | |
| 4 | Deutsche Bank Aktiengesellschaft | 0.87 % | 0.67 % | 0.67 % |
| 5 | Deutsche Post AG | 0.74 % | 0.55 % | 0.55 % |
| 6 | Compagnie de Saint Gobain SA | 0.54 % | 0.53 % | 0.53 % |
| 7 | Mercedes-Benz Group N AG | 0.48 % | 0.59 % | 0.48 % |
| 8 | Societe Generale SA Class A | 0.77 % | 0.46 % | 0.46 % |
| 9 | 1.02 % | 0.43 % | 0.43 % | |
| 10 | Munchener Ruckversicherungs-Gesellschaft AG | 0.97 % | 0.31 % | 0.31 % |
| 11 | AerCap Holdings NV | 0.30 % | 0.32 % | 0.30 % |
| 12 | 0.29 % | 0.40 % | 0.29 % | |
| 13 | Cie Generale des Etablissements Michelin SA | 0.32 % | 0.29 % | 0.29 % |
| 14 | Arcelormittal SA | 0.39 % | 0.29 % | 0.29 % |
| 15 | 0.29 % | 0.30 % | 0.29 % |
What only one of them holds
Only in ZPRE (124)
More comparisons with these funds
In the Alysly network
How ZPRE connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- Siemens Energy N Stock · holds
- Iberdrola Stock · holds
- Safran Stock · holds
- Siemens N Stock · holds
- TotalEnergies Stock · holds
- EXS1 ETF · overlaps with
- WVAL ETF · overlaps with
- XDEV ETF · overlaps with
- XDEM ETF · overlaps with
- XD5E ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI EMU Index · tracks