ZPRE vs XDEM: Overlap, Cost & Holdings
State Street® SPDR® MSCI EMU UCITS ETF (ZPRE) and Xtrackers MSCI World Momentum UCITS ETF 1c (XDEM) overlap by 10.8 % — the share of capital both funds put into the same companies. 54 names appear in both. Holding both means buying that part twice.
Overlap10.8 %
Shared holdings54
Only in ZPRE134
Only in XDEM263
The two funds
| ZPRE | XDEM | |
|---|---|---|
| Name | State Street® SPDR® MSCI EMU UCITS ETF | Xtrackers MSCI World Momentum UCITS ETF 1c |
| ISIN | IE00B910VR50 | IE00BL25JP72 |
| Index | MSCI EMU | MSCI World Momentum |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.08 % | – |
| Fund size | 370 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 188 | 317 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | ZPRE | XDEM | both |
|---|---|---|---|---|
| 1 | 2.16 % | 0.79 % | 0.79 % | |
| 2 | Siemens Energy N AG | 1.81 % | 0.66 % | 0.66 % |
| 3 | 1.84 % | 0.66 % | 0.66 % | |
| 4 | 2.04 % | 0.57 % | 0.57 % | |
| 5 | Nokia Oyj | 0.68 % | 0.31 % | 0.31 % |
| 6 | 0.68 % | 0.29 % | 0.29 % | |
| 7 | Eni S.p.A. | 0.63 % | 0.26 % | 0.26 % |
| 8 | Societe Generale SA Class A | 0.77 % | 0.25 % | 0.25 % |
| 9 | 1.08 % | 0.24 % | 0.24 % | |
| 10 | 0.55 % | 0.22 % | 0.22 % | |
| 11 | 0.66 % | 0.21 % | 0.21 % | |
| 12 | 0.69 % | 0.19 % | 0.19 % | |
| 13 | Infineon Technologies AG | 1.19 % | 0.19 % | 0.19 % |
| 14 | ACS Actividades de Construccion y Servicios SA | 0.29 % | 0.18 % | 0.18 % |
| 15 | Nordea Bank Abp | 0.78 % | 0.18 % | 0.18 % |
What only one of them holds
Only in ZPRE (134)
More comparisons with these funds
- ZPRE vs XD5E98.3 %
- ZPRE vs XEMU98.3 %
- EXS1 vs ZPRE28.4 %
- ZPRE vs XDEV19.6 %
- SPYE vs XDEM19.4 %
- ZPRE vs WVAL17.7 %
In the Alysly network
How ZPRE connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- Siemens Energy N Stock · holds
- Iberdrola Stock · holds
- Safran Stock · holds
- Siemens N Stock · holds
- TotalEnergies Stock · holds
- EXS1 ETF · overlaps with
- WVAL ETF · overlaps with
- XDEV ETF · overlaps with
- XDEM ETF · overlaps with
- XD5E ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI EMU Index · tracks