SWWD vs QDVE: Overlap, Cost & Holdings
State Street® SPDR® MSCI World UCITS ETF (Dist) (SWWD) and iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (QDVE) overlap by 28.1 % — the share of capital both funds put into the same companies. 64 names appear in both. Holding both means buying that part twice.
Overlap28.1 %
Shared holdings64
Only in SWWD1073
Only in QDVE6
The two funds
| SWWD | QDVE | |
|---|---|---|
| Name | State Street® SPDR® MSCI World UCITS ETF (Dist) | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) |
| ISIN | IE000P60WPS6 | IE00B3WJKG14 |
| Index | MSCI World | S&P 500 Informationstechnologie |
| Provider | SPDR | iShares |
| Ongoing charges | 0.12 % | 0.15 % |
| Fund size | 22.3 bn | – |
| Income treatment | ausschüttend | thesaurierend |
| Replication | physisch | physisch |
| Holdings we track | 1137 | 70 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SWWD | QDVE | both |
|---|---|---|---|---|
| 1 | 5.60 % | 18.84 % | 5.60 % | |
| 2 | 4.84 % | 17.59 % | 4.84 % | |
| 3 | 3.78 % | 15.10 % | 3.78 % | |
| 4 | 2.03 % | 8.09 % | 2.03 % | |
| 5 | 1.15 % | 4.38 % | 1.15 % | |
| 6 | 0.85 % | 3.22 % | 0.85 % | |
| 7 | 0.50 % | 2.11 % | 0.50 % | |
| 8 | Cisco Systems Inc. | 0.48 % | 1.83 % | 0.48 % |
| 9 | 0.45 % | 1.73 % | 0.45 % | |
| 10 | 0.45 % | 1.73 % | 0.45 % | |
| 11 | 0.43 % | 1.68 % | 0.43 % | |
| 12 | 0.34 % | 1.32 % | 0.34 % | |
| 13 | 0.30 % | 1.11 % | 0.30 % | |
| 14 | 0.29 % | 1.08 % | 0.29 % | |
| 15 | Texas Instruments Incorporated | 0.27 % | 1.02 % | 0.27 % |
What only one of them holds
Only in SWWD (1073)
More comparisons with these funds
- SWWD vs XDWD97.8 %
- SWWD vs XDWL97.8 %
- SWWD vs SPYI81.6 %
- EXXT vs QDVE54.9 %
- SPYL vs QDVE38.8 %
- SWWD vs EXU127.8 %
- SPSA vs QDVE25.2 %
- CIND vs QDVE14.4 %
- SWWD vs XMIW11.5 %
In the Alysly network
How SWWD connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XMIW ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- SPYI ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- MSCI World Index · tracks