SWWD vs XDWL: Overlap, Cost & Holdings
State Street® SPDR® MSCI World UCITS ETF (Dist) (SWWD) and Xtrackers MSCI World UCITS ETF 1d (XDWL) overlap by 97.8 % — the share of capital both funds put into the same companies. 1136 names appear in both. Both track MSCI World; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap97.8 %
Shared holdings1136
Only in SWWD1
Only in XDWL10
The two funds
| SWWD | XDWL | |
|---|---|---|
| Name | State Street® SPDR® MSCI World UCITS ETF (Dist) | Xtrackers MSCI World UCITS ETF 1d |
| ISIN | IE000P60WPS6 | IE00BK1PV551 |
| Index | MSCI World | MSCI World |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.12 % | – |
| Fund size | 22.3 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 1137 | 1146 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SWWD | XDWL | both |
|---|---|---|---|---|
| 1 | 5.60 % | 5.57 % | 5.57 % | |
| 2 | 4.84 % | 4.80 % | 4.80 % | |
| 3 | 3.78 % | 3.75 % | 3.75 % | |
| 4 | Amazon.com Inc. | 2.77 % | 2.75 % | 2.75 % |
| 5 | 2.18 % | 2.16 % | 2.16 % | |
| 6 | 2.03 % | 2.01 % | 2.01 % | |
| 7 | 1.70 % | 1.70 % | 1.70 % | |
| 8 | 1.40 % | 1.40 % | 1.40 % | |
| 9 | 1.15 % | 1.15 % | 1.15 % | |
| 10 | JPMorgan Chase & Co. | 1.05 % | 1.04 % | 1.04 % |
| 11 | 1.05 % | 1.04 % | 1.04 % | |
| 12 | 1.03 % | 1.02 % | 1.02 % | |
| 13 | 0.85 % | 0.84 % | 0.84 % | |
| 14 | Berkshire Hathaway Inc. Class B | 0.76 % | 0.75 % | 0.75 % |
| 15 | Exxonmobil Holdings Corporation | 0.71 % | 0.71 % | 0.71 % |
What only one of them holds
Only in SWWD (1)
More comparisons with these funds
- EUNL vs XDWL99 %
- SWWD vs XDWD97.8 %
- SPPW vs XDWL97.8 %
- SWWD vs SPYI81.6 %
- SWWD vs QDVE28.1 %
- SWWD vs EXU127.8 %
- SWWD vs XMIW11.5 %
In the Alysly network
How SWWD connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XMIW ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- SPYI ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- MSCI World Index · tracks