SWWD vs EXU1: Overlap, Cost & Holdings
State Street® SPDR® MSCI World UCITS ETF (Dist) (SWWD) and Xtrackers MSCI World Ex USA UCITS ETF 1d (EXU1) overlap by 27.8 % — the share of capital both funds put into the same companies. 651 names appear in both. Holding both means buying that part twice.
Overlap27.8 %
Shared holdings651
Only in SWWD486
Only in EXU110
The two funds
| SWWD | EXU1 | |
|---|---|---|
| Name | State Street® SPDR® MSCI World UCITS ETF (Dist) | Xtrackers MSCI World Ex USA UCITS ETF 1d |
| ISIN | IE000P60WPS6 | IE000Z0FC0G5 |
| Index | MSCI World | MSCI World ex USA |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.12 % | – |
| Fund size | 22.3 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 1137 | 661 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SWWD | EXU1 | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 0.37 % | 1.37 % | 0.37 % |
| 2 | 0.33 % | 1.16 % | 0.33 % | |
| 3 | Novartis AG | 0.31 % | 1.08 % | 0.31 % |
| 4 | Mitsubishi UFJ Financial Group Inc. | 0.27 % | 0.96 % | 0.27 % |
| 5 | Nestle S.A. | 0.27 % | 0.99 % | 0.27 % |
| 6 | 0.26 % | 0.92 % | 0.26 % | |
| 7 | 0.26 % | 0.96 % | 0.26 % | |
| 8 | Siemens N AG | 0.26 % | 0.94 % | 0.26 % |
| 9 | 0.25 % | 0.88 % | 0.25 % | |
| 10 | Commonwealth Bank of Australia | 0.22 % | 0.77 % | 0.22 % |
| 11 | Toronto-Dominion Bank | 0.22 % | 0.79 % | 0.22 % |
| 12 | Shopify Subordinate Voting Class A | 0.21 % | 0.75 % | 0.21 % |
| 13 | 0.20 % | 0.74 % | 0.20 % | |
| 14 | 0.19 % | 0.64 % | 0.19 % | |
| 15 | 0.19 % | 0.67 % | 0.19 % |
What only one of them holds
Only in SWWD (486)
More comparisons with these funds
- SWWD vs XDWD97.8 %
- SWWD vs XDWL97.8 %
- SWWD vs SPYI81.6 %
- SWWD vs QDVE28.1 %
- SPSA vs EXU122.7 %
- SWWD vs XMIW11.5 %
In the Alysly network
How SWWD connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XMIW ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- SPYI ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- MSCI World Index · tracks