SWWD vs EXU1
State Street® SPDR® MSCI World UCITS ETF (Dist) (SWWD) and Xtrackers MSCI World Ex USA UCITS ETF 1d (EXU1) overlap by 27.1% — the share of capital both funds put into the same companies. 643 names appear in both. Holding both means buying that part twice.
Overlap27.1%
Shared holdings643
Only in SWWD478
Only in EXU110
The Two Funds
| SWWD | EXU1 | |
|---|---|---|
| Name | State Street® SPDR® MSCI World UCITS ETF (Dist) | Xtrackers MSCI World Ex USA UCITS ETF 1d |
| ISIN | IE000P60WPS6 | IE000Z0FC0G5 |
| Index | MSCI World | MSCI World ex USA |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.12% | – |
| Fund size | 22.4 B | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 1,121 | 653 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SWWD | EXU1 | both |
|---|---|---|---|---|
| 1 | ASML Holding NV | 0.73% | 2.71% | 0.73% |
| 2 | HSBC Holdings plc | 0.37% | 1.38% | 0.37% |
| 3 | 0.31% | 1.13% | 0.31% | |
| 4 | Shell Plc | 0.31% | 1.11% | 0.31% |
| 5 | Novartis AG | 0.30% | 1.06% | 0.30% |
| 6 | Mitsubishi UFJ Financial Group Inc. | 0.28% | 1.02% | 0.28% |
| 7 | 0.28% | 1.01% | 0.28% | |
| 8 | 0.26% | 0.92% | 0.26% | |
| 9 | 0.26% | 0.97% | 0.26% | |
| 10 | 0.24% | 0.87% | 0.24% | |
| 11 | SAP SE | 0.24% | 0.86% | 0.24% |
| 12 | 0.22% | 0.80% | 0.22% | |
| 13 | 0.20% | 0.71% | 0.20% | |
| 14 | 0.19% | 0.71% | 0.19% | |
| 15 | 0.19% | 0.74% | 0.19% |
What Only One of Them Holds
Only in SWWD (478)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| SWWD vs XDWD | 98.1% |
| SWWD vs XDWL | 98.1% |
| SWWD vs XMIT | 32.9% |
| SWWD vs QDVE | 29.4% |
| SPSA vs EXU1 | 22.6% |
| SWWD vs XMIW | 10.9% |
In the Alysly Network
The map shows how SWWD connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Advanced Micro Devices Stock · holds
- Apple Stock · holds
- ASML Holding Stock · holds
- Cisco Systems Stock · holds
- Lam Research Corporation Stock · holds
- Micron Technology Stock · holds
- Microsoft Corporation Stock · holds
- NVIDIA Corporation Stock · holds
- XMIT ETF · overlaps with
- XMIW ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- MSCI World Index · tracks