SPSA vs EXU1: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) (SPSA) and Xtrackers MSCI World Ex USA UCITS ETF 1d (EXU1) overlap by 22.7 % — the share of capital both funds put into the same companies. 601 names appear in both. Holding both means buying that part twice.
Overlap22.7 %
Shared holdings601
Only in SPSA2065
Only in EXU160
The two funds
| SPSA | EXU1 | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | Xtrackers MSCI World Ex USA UCITS ETF 1d |
| ISIN | IE000DD75KQ5 | IE000Z0FC0G5 |
| Index | MSCI ACWI IMI | MSCI World ex USA |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.17 % | – |
| Fund size | 8.6 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 2666 | 661 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPSA | EXU1 | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 0.29 % | 1.37 % | 0.29 % |
| 2 | Mitsubishi UFJ Financial Group Inc. | 0.24 % | 0.96 % | 0.24 % |
| 3 | Nestle S.A. | 0.24 % | 0.99 % | 0.24 % |
| 4 | Novartis AG | 0.24 % | 1.08 % | 0.24 % |
| 5 | 0.23 % | 0.96 % | 0.23 % | |
| 6 | Siemens N AG | 0.23 % | 0.94 % | 0.23 % |
| 7 | 0.21 % | 0.92 % | 0.21 % | |
| 8 | 0.20 % | 0.63 % | 0.20 % | |
| 9 | 0.19 % | 0.64 % | 0.19 % | |
| 10 | 0.19 % | 0.88 % | 0.19 % | |
| 11 | 0.19 % | 0.67 % | 0.19 % | |
| 12 | 0.19 % | 1.16 % | 0.19 % | |
| 13 | Sumitomo Mitsui Financial Group Inc. | 0.18 % | 0.61 % | 0.18 % |
| 14 | Shopify Subordinate Voting Class A | 0.18 % | 0.75 % | 0.18 % |
| 15 | 0.17 % | 0.62 % | 0.17 % |
What only one of them holds
Only in SPSA (2065)
More comparisons with these funds
- SPSA vs IUSQ84.1 %
- SPSA vs WIMI80.1 %
- SWWD vs EXU127.8 %
- SPSA vs QDVE25.2 %
- SPSA vs IMEA12.3 %
- SPSA vs XMIW10.2 %
In the Alysly network
How SPSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XMIW ETF · overlaps with
- WIMI ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- MSCI ACWI IMI Index · tracks