SPSA vs WIMI: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) (SPSA) and Xtrackers MSCI World IMI UCITS ETF 1c (WIMI) overlap by 80.1 % — the share of capital both funds put into the same companies. 1222 names appear in both. Holding both means buying that part twice.
Overlap80.1 %
Shared holdings1222
Only in SPSA1444
Only in WIMI97
The two funds
| SPSA | WIMI | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | Xtrackers MSCI World IMI UCITS ETF 1c |
| ISIN | IE000DD75KQ5 | IE000X1GW0A7 |
| Index | MSCI ACWI IMI | MSCI World IMI |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.17 % | – |
| Fund size | 8.6 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 2666 | 1319 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPSA | WIMI | both |
|---|---|---|---|---|
| 1 | 4.43 % | 5.00 % | 4.43 % | |
| 2 | 3.75 % | 4.30 % | 3.75 % | |
| 3 | 2.91 % | 3.37 % | 2.91 % | |
| 4 | Amazon.com Inc. | 2.13 % | 2.46 % | 2.13 % |
| 5 | 1.72 % | 1.94 % | 1.72 % | |
| 6 | 1.57 % | 1.80 % | 1.57 % | |
| 7 | 1.36 % | 1.53 % | 1.36 % | |
| 8 | 1.08 % | 1.26 % | 1.08 % | |
| 9 | 0.92 % | 1.03 % | 0.92 % | |
| 10 | JPMorgan Chase & Co. | 0.84 % | 0.94 % | 0.84 % |
| 11 | 0.80 % | 0.93 % | 0.80 % | |
| 12 | 0.80 % | 0.92 % | 0.80 % | |
| 13 | 0.68 % | 0.76 % | 0.68 % | |
| 14 | Berkshire Hathaway Inc. Class B | 0.54 % | 0.68 % | 0.54 % |
| 15 | Exxonmobil Holdings Corporation | 0.52 % | 0.63 % | 0.52 % |
What only one of them holds
Only in SPSA (1444)
More comparisons with these funds
- SPSA vs IUSQ84.1 %
- EXXT vs WIMI40.2 %
- SPSA vs QDVE25.2 %
- CIND vs WIMI24.1 %
- SPSA vs EXU122.7 %
- SPSA vs IMEA12.3 %
- WDSD vs WIMI11.8 %
- SPSA vs XMIW10.2 %
In the Alysly network
How SPSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XMIW ETF · overlaps with
- WIMI ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- MSCI ACWI IMI Index · tracks