EXXT vs WIMI: Overlap, Cost & Holdings
iShares NASDAQ 100 UCITS ETF (DE) (EXXT) and Xtrackers MSCI World IMI UCITS ETF 1c (WIMI) overlap by 40.2 % — the share of capital both funds put into the same companies. 96 names appear in both. Holding both means buying that part twice.
Overlap40.2 %
Shared holdings96
Only in EXXT3
Only in WIMI1223
The two funds
| EXXT | WIMI | |
|---|---|---|
| Name | iShares NASDAQ 100 UCITS ETF (DE) | Xtrackers MSCI World IMI UCITS ETF 1c |
| ISIN | DE000A0F5UF5 | IE000X1GW0A7 |
| Index | Nasdaq 100 | MSCI World IMI |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 4.5 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 99 | 1319 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXXT | WIMI | both |
|---|---|---|---|---|
| 1 | 8.51 % | 5.00 % | 5.00 % | |
| 2 | 7.00 % | 4.30 % | 4.30 % | |
| 3 | 5.76 % | 3.37 % | 3.37 % | |
| 4 | Amazon.com Inc. | 4.45 % | 2.46 % | 2.46 % |
| 5 | 3.15 % | 1.94 % | 1.94 % | |
| 6 | 3.09 % | 1.80 % | 1.80 % | |
| 7 | 2.93 % | 1.53 % | 1.53 % | |
| 8 | 2.75 % | 1.26 % | 1.26 % | |
| 9 | 4.62 % | 1.03 % | 1.03 % | |
| 10 | 2.65 % | 0.92 % | 0.92 % | |
| 11 | 3.40 % | 0.76 % | 0.76 % | |
| 12 | 2.43 % | 0.49 % | 0.49 % | |
| 13 | 2.27 % | 0.44 % | 0.44 % | |
| 14 | Cisco Systems Inc. | 1.93 % | 0.43 % | 0.43 % |
| 15 | 1.83 % | 0.41 % | 0.41 % |
What only one of them holds
Only in EXXT (3)
More comparisons with these funds
- EXXT vs XNAS100 %
- SPSA vs WIMI80.1 %
- EXXT vs QDVE54.9 %
- EXXT vs XUIT54.2 %
- CIND vs WIMI24.1 %
- EXXT vs CIND21.6 %
- WDSD vs WIMI11.8 %
- EXXT vs XUCC10.6 %
In the Alysly network
How EXXT connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Advanced Micro Devices Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XUIT ETF · overlaps with
- CIND ETF · overlaps with
- XUCC ETF · overlaps with
- WIMI ETF · overlaps with
- QDVE ETF · overlaps with
- XNAS ETF · overlaps with
- Nasdaq 100 Index · tracks