EXXT vs XUCC
iShares NASDAQ 100 UCITS ETF (DE) (EXXT) and Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1c (XUCC) overlap by 10.0% — the share of capital both funds put into the same companies. 9 names appear in both. Holding both means buying that part twice.
Overlap10.0%
Shared holdings9
Only in EXXT90
Only in XUCC32
The Two Funds
| EXXT | XUCC | |
|---|---|---|
| Name | iShares NASDAQ 100 UCITS ETF (DE) | Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1c |
| ISIN | DE000A0F5UF5 | IE0006I3NZF8 |
| Index | Nasdaq 100 | MSCI USA Zyklische Konsumgüter |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.30% | – |
| Fund size | 4.5 B | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 99 | 41 |
What Both Funds Hold
The 9 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXXT | XUCC | both |
|---|---|---|---|---|
| 1 | 4.06% | 30.92% | 4.06% | |
| 2 | 2.95% | 18.14% | 2.95% | |
| 3 | 0.51% | 2.76% | 0.51% | |
| 4 | 0.45% | 2.35% | 0.45% | |
| 5 | 0.38% | 1.67% | 0.38% | |
| 6 | 0.37% | 1.74% | 0.37% | |
| 7 | 0.33% | 1.56% | 0.33% | |
| 8 | 0.32% | 1.61% | 0.32% | |
| 9 | Airbnb Inc. Class A | 0.27% | 1.43% | 0.27% |
What Only One of Them Holds
Only in EXXT (90)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| EXXT vs XNAS | 99.9% |
| EXXT vs XUIT | 54.3% |
| EXXT vs QDVE | 54.0% |
| EXXT vs XMIT | 52.8% |
| EXXT vs WIMI | 42.1% |
In the Alysly Network
The map shows how EXXT connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Advanced Micro Devices Stock · holds
- Apple Stock · holds
- Applied Materials Stock · holds
- Cisco Systems Stock · holds
- Lam Research Corporation Stock · holds
- Micron Technology Stock · holds
- Microsoft Corporation Stock · holds
- NVIDIA Corporation Stock · holds
- XUIT ETF · overlaps with
- XUCC ETF · overlaps with
- XMIT ETF · overlaps with
- WIMI ETF · overlaps with
- QDVE ETF · overlaps with
- XNAS ETF · overlaps with
- Nasdaq 100 Index · tracks