SPSA vs XSWD: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) (SPSA) and Xtrackers MSCI World Small Cap UCITS ETF 1d (XSWD) overlap by 10.1 % — the share of capital both funds put into the same companies. 207 names appear in both. Holding both means buying that part twice.
Overlap10.1 %
Shared holdings207
Only in SPSA2733
Only in XSWD47
The two funds
| SPSA | XSWD | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | Xtrackers MSCI World Small Cap UCITS ETF 1d |
| ISIN | IE000DD75KQ5 | IE000ISS8DB2 |
| Index | MSCI ACWI IMI | MSCI World Small Cap |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.17 % | – |
| Fund size | 8.7 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 2940 | 254 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPSA | XSWD | both |
|---|---|---|---|---|
| 1 | Assurant Inc. | 0.06 % | 0.13 % | 0.06 % |
| 2 | Healthpeak Properties Inc. | 0.06 % | 0.13 % | 0.06 % |
| 3 | Pinnacle West Capital Corp | 0.06 % | 0.11 % | 0.06 % |
| 4 | Allegion Public Limited Company | 0.05 % | 0.12 % | 0.05 % |
| 5 | 0.05 % | 0.09 % | 0.05 % | |
| 6 | Camden Property Trust REIT | 0.05 % | 0.09 % | 0.05 % |
| 7 | Baxter International Inc. | 0.04 % | 0.12 % | 0.04 % |
| 8 | BXP Inc | 0.04 % | 0.09 % | 0.04 % |
| 9 | Jack Henry and Associates Inc. | 0.04 % | 0.11 % | 0.04 % |
| 10 | Moderna Inc. | 0.04 % | 0.48 % | 0.04 % |
| 11 | Revvity Inc. | 0.04 % | 0.13 % | 0.04 % |
| 12 | Akamai Technologies Inc. | 0.03 % | 0.14 % | 0.03 % |
| 13 | Games Workshop Group plc | 0.04 % | 0.03 % | 0.03 % |
| 14 | Pentair plc | 0.03 % | 0.09 % | 0.03 % |
| 15 | Adecco Group AG | 0.03 % | 0.02 % | 0.02 % |
What only one of them holds
Only in SPSA (2733)
More comparisons with these funds
In the Alysly network
How SPSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Advanced Micro Devices Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- Visa Stock · holds
- Walmart Stock · holds
- XSWC ETF · overlaps with
- XSWD ETF · overlaps with
- WIMI ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- IMEA ETF · overlaps with
- MSCI ACWI IMI Index · tracks