SPSA vs IMEA: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) (SPSA) and iShares Core MSCI Europe UCITS ETF EUR (Acc) (IMEA) overlap by 12.3 % — the share of capital both funds put into the same companies. 307 names appear in both. Holding both means buying that part twice.
Overlap12.3 %
Shared holdings307
Only in SPSA2359
Only in IMEA54
The two funds
| SPSA | IMEA | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | iShares Core MSCI Europe UCITS ETF EUR (Acc) |
| ISIN | IE000DD75KQ5 | IE00B4K48X80 |
| Index | MSCI ACWI IMI | MSCI Europe |
| Provider | SPDR | iShares |
| Ongoing charges | 0.17 % | 0.12 % |
| Fund size | 8.6 bn | – |
| Income treatment | ausschüttend | thesaurierend |
| Replication | physisch | physisch (optimiert) |
| Holdings we track | 2666 | 361 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPSA | IMEA | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 0.29 % | 2.41 % | 0.29 % |
| 2 | Nestle S.A. | 0.24 % | 1.75 % | 0.24 % |
| 3 | Novartis AG | 0.24 % | 1.90 % | 0.24 % |
| 4 | 0.23 % | 1.70 % | 0.23 % | |
| 5 | Siemens N AG | 0.23 % | 1.66 % | 0.23 % |
| 6 | 0.21 % | 1.62 % | 0.21 % | |
| 7 | 0.20 % | 1.10 % | 0.20 % | |
| 8 | 0.19 % | 1.18 % | 0.19 % | |
| 9 | 0.17 % | 1.09 % | 0.17 % | |
| 10 | 0.16 % | 1.31 % | 0.16 % | |
| 11 | 0.16 % | 0.97 % | 0.16 % | |
| 12 | 0.16 % | 1.17 % | 0.16 % | |
| 13 | 0.16 % | 0.91 % | 0.16 % | |
| 14 | 0.15 % | 0.99 % | 0.15 % | |
| 15 | 0.15 % | 0.99 % | 0.15 % |
What only one of them holds
Only in SPSA (2359)
More comparisons with these funds
- IMEA vs XMEU98.2 %
- IMEA vs XIEE98.2 %
- SPSA vs IUSQ84.1 %
- SPSA vs WIMI80.1 %
- SPSA vs QDVE25.2 %
- SPSA vs EXU122.7 %
- EXS1 vs IMEA14 %
- SPYY vs IMEA13.7 %
- SPYI vs IMEA12.3 %
- SPSA vs XMIW10.2 %
In the Alysly network
How SPSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XMIW ETF · overlaps with
- WIMI ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- MSCI ACWI IMI Index · tracks