SHELL PLC
SHEL · Energie · Vereinigtes Königreich
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| IMEA | msci-europe | 1.62 % |
| EXSA | stoxx-600 | 1.50 % |
| EUNL | msci-world | 0.26 % |
| IUSQ | msci-acwi | 0.22 % |
Price: US market close (EOD). Not investment advice.
SHEL · Energie · Vereinigtes Königreich
| ETF | Index | Weight |
|---|---|---|
| IMEA | msci-europe | 1.62 % |
| EXSA | stoxx-600 | 1.50 % |
| EUNL | msci-world | 0.26 % |
| IUSQ | msci-acwi | 0.22 % |
Price: US market close (EOD). Not investment advice.