NVIDIA CORP
NVDA · IT · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| QDVE | sp500-it | 20.82 % |
| EXXT | nasdaq-100 | 8.02 % |
| 2B7K | msci-world-sri | 8.02 % |
| SXR8 | sp500 | 7.84 % |
| EUNL | msci-world | 5.40 % |
| IS3Q | msci-world-quality | 5.11 % |
| IUSQ | msci-acwi | 4.76 % |
| CIND | dow-jones | 2.38 % |
Price: US market close (EOD). Not investment advice.