SPSA vs XMIW: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) (SPSA) and Xtrackers MSCI World Industrials UCITS ETF 1d (XMIW) overlap by 10.2 % — the share of capital both funds put into the same companies. 212 names appear in both. Holding both means buying that part twice.
Overlap10.2 %
Shared holdings212
Only in SPSA2454
Only in XMIW24
The two funds
| SPSA | XMIW | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | Xtrackers MSCI World Industrials UCITS ETF 1d |
| ISIN | IE000DD75KQ5 | IE000VCTBRW6 |
| Index | MSCI ACWI IMI | MSCI World Industrie |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.17 % | – |
| Fund size | 8.6 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 2666 | 236 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPSA | XMIW | both |
|---|---|---|---|---|
| 1 | 0.38 % | 3.73 % | 0.38 % | |
| 2 | GE Aerospace | 0.36 % | 3.53 % | 0.36 % |
| 3 | 0.26 % | 2.78 % | 0.26 % | |
| 4 | 0.24 % | 2.65 % | 0.24 % | |
| 5 | Siemens N AG | 0.23 % | 2.28 % | 0.23 % |
| 6 | 0.19 % | 1.62 % | 0.19 % | |
| 7 | 0.17 % | 1.50 % | 0.17 % | |
| 8 | Deere & Company | 0.16 % | 1.39 % | 0.16 % |
| 9 | 0.16 % | 1.34 % | 0.16 % | |
| 10 | 0.15 % | 1.48 % | 0.15 % | |
| 11 | 0.15 % | 1.37 % | 0.15 % | |
| 12 | 0.14 % | 1.65 % | 0.14 % | |
| 13 | 0.13 % | 1.61 % | 0.13 % | |
| 14 | Johnson Controls International plc | 0.13 % | 0.87 % | 0.13 % |
| 15 | 0.13 % | 1.25 % | 0.13 % |
What only one of them holds
Only in SPSA (2454)
More comparisons with these funds
- SPSA vs IUSQ84.1 %
- SPSA vs WIMI80.1 %
- SPSA vs QDVE25.2 %
- SPSA vs EXU122.7 %
- SPSA vs IMEA12.3 %
- SWWD vs XMIW11.5 %
In the Alysly network
How SPSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XMIW ETF · overlaps with
- WIMI ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- MSCI ACWI IMI Index · tracks