SPSA vs QDVE: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) (SPSA) and iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (QDVE) overlap by 25.2 % — the share of capital both funds put into the same companies. 70 names appear in both. Holding both means buying that part twice.
Overlap25.2 %
Shared holdings70
Only in SPSA2596
Only in QDVE0
The two funds
| SPSA | QDVE | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) |
| ISIN | IE000DD75KQ5 | IE00B3WJKG14 |
| Index | MSCI ACWI IMI | S&P 500 Informationstechnologie |
| Provider | SPDR | iShares |
| Ongoing charges | 0.17 % | 0.15 % |
| Fund size | 8.6 bn | – |
| Income treatment | ausschüttend | thesaurierend |
| Replication | physisch | physisch |
| Holdings we track | 2666 | 70 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPSA | QDVE | both |
|---|---|---|---|---|
| 1 | 4.43 % | 18.84 % | 4.43 % | |
| 2 | 3.75 % | 17.59 % | 3.75 % | |
| 3 | 2.91 % | 15.10 % | 2.91 % | |
| 4 | 1.57 % | 8.09 % | 1.57 % | |
| 5 | 0.92 % | 4.38 % | 0.92 % | |
| 6 | 0.68 % | 3.22 % | 0.68 % | |
| 7 | 0.39 % | 1.73 % | 0.39 % | |
| 8 | 0.39 % | 2.11 % | 0.39 % | |
| 9 | 0.39 % | 1.73 % | 0.39 % | |
| 10 | Cisco Systems Inc. | 0.35 % | 1.83 % | 0.35 % |
| 11 | 0.34 % | 1.68 % | 0.34 % | |
| 12 | 0.27 % | 1.11 % | 0.27 % | |
| 13 | 0.24 % | 1.32 % | 0.24 % | |
| 14 | 0.22 % | 0.94 % | 0.22 % | |
| 15 | 0.22 % | 1.08 % | 0.22 % |
What only one of them holds
Only in SPSA (2596)
Only in QDVE (0)
More comparisons with these funds
- SPSA vs IUSQ84.1 %
- SPSA vs WIMI80.1 %
- EXXT vs QDVE54.9 %
- SPYL vs QDVE38.8 %
- SWWD vs QDVE28.1 %
- SPSA vs EXU122.7 %
- CIND vs QDVE14.4 %
- SPSA vs IMEA12.3 %
- SPSA vs XMIW10.2 %
In the Alysly network
How SPSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XMIW ETF · overlaps with
- WIMI ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- MSCI ACWI IMI Index · tracks