SPYL vs QDVE: Overlap, Cost & Holdings
State Street® SPDR® S&P® 500 UCITS ETF (Acc) (SPYL) and iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (QDVE) overlap by 38.8 % — the share of capital both funds put into the same companies. 70 names appear in both. Holding both means buying that part twice.
Overlap38.8 %
Shared holdings70
Only in SPYL399
Only in QDVE0
The two funds
| SPYL | QDVE | |
|---|---|---|
| Name | State Street® SPDR® S&P® 500 UCITS ETF (Acc) | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) |
| ISIN | IE000XZSV718 | IE00B3WJKG14 |
| Index | S&P 500 | S&P 500 Informationstechnologie |
| Provider | SPDR | iShares |
| Ongoing charges | 0.03 % | 0.15 % |
| Fund size | 44.5 bn | – |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch |
| Holdings we track | 469 | 70 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYL | QDVE | both |
|---|---|---|---|---|
| 1 | 8.14 % | 18.84 % | 8.14 % | |
| 2 | 6.69 % | 17.59 % | 6.69 % | |
| 3 | 5.50 % | 15.10 % | 5.50 % | |
| 4 | 2.95 % | 8.09 % | 2.95 % | |
| 5 | 1.60 % | 4.38 % | 1.60 % | |
| 6 | 1.17 % | 3.22 % | 1.17 % | |
| 7 | 0.77 % | 2.11 % | 0.77 % | |
| 8 | Cisco Systems Inc. | 0.67 % | 1.83 % | 0.67 % |
| 9 | 0.63 % | 1.73 % | 0.63 % | |
| 10 | 0.63 % | 1.73 % | 0.63 % | |
| 11 | 0.61 % | 1.68 % | 0.61 % | |
| 12 | 0.48 % | 1.32 % | 0.48 % | |
| 13 | 0.41 % | 1.11 % | 0.41 % | |
| 14 | 0.40 % | 1.08 % | 0.40 % | |
| 15 | Texas Instruments Incorporated | 0.37 % | 1.02 % | 0.37 % |
What only one of them holds
Only in SPYL (399)
Only in QDVE (0)
More comparisons with these funds
- SPYL vs SPPW73.1 %
- SPYL vs SPYY66.4 %
- SPYL vs IUSQ65.3 %
- SPYL vs SPYI64.3 %
- EXXT vs QDVE54.9 %
- SWWD vs QDVE28.1 %
- SPSA vs QDVE25.2 %
- CIND vs QDVE14.4 %
- SPYL vs XUFN12.2 %
In the Alysly network
How SPYL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- QDVE ETF · overlaps with
- SPYI ETF · overlaps with
- SPYY ETF · overlaps with
- IUSQ ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- S&P 500 Index · tracks