SPYL vs SPYI: Overlap, Cost & Holdings
State Street® SPDR® S&P® 500 UCITS ETF (Acc) (SPYL) and State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) (SPYI) overlap by 64.3 % — the share of capital both funds put into the same companies. 463 names appear in both. Holding both means buying that part twice.
Overlap64.3 %
Shared holdings463
Only in SPYL6
Only in SPYI2203
The two funds
| SPYL | SPYI | |
|---|---|---|
| Name | State Street® SPDR® S&P® 500 UCITS ETF (Acc) | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) |
| ISIN | IE000XZSV718 | IE00B3YLTY66 |
| Index | S&P 500 | MSCI ACWI IMI |
| Provider | SPDR | SPDR |
| Ongoing charges | 0.03 % | 0.17 % |
| Fund size | 44.5 bn | 8.6 bn |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch |
| Holdings we track | 469 | 2666 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYL | SPYI | both |
|---|---|---|---|---|
| 1 | 8.14 % | 4.43 % | 4.43 % | |
| 2 | 6.69 % | 3.75 % | 3.75 % | |
| 3 | 5.50 % | 2.91 % | 2.91 % | |
| 4 | Amazon.com Inc. | 3.87 % | 2.13 % | 2.13 % |
| 5 | 3.03 % | 1.72 % | 1.72 % | |
| 6 | 2.95 % | 1.57 % | 1.57 % | |
| 7 | 2.42 % | 1.36 % | 1.36 % | |
| 8 | 1.95 % | 1.08 % | 1.08 % | |
| 9 | 1.60 % | 0.92 % | 0.92 % | |
| 10 | JPMorgan Chase & Co. | 1.45 % | 0.84 % | 0.84 % |
| 11 | 1.43 % | 0.80 % | 0.80 % | |
| 12 | 1.43 % | 0.80 % | 0.80 % | |
| 13 | 1.17 % | 0.68 % | 0.68 % | |
| 14 | Berkshire Hathaway Inc. Class B | 1.39 % | 0.54 % | 0.54 % |
| 15 | Exxonmobil Holdings Corporation | 0.98 % | 0.52 % | 0.52 % |
What only one of them holds
Only in SPYL (6)
More comparisons with these funds
- SPYI vs IUSQ84.1 %
- SWWD vs SPYI81.6 %
- SPYL vs SPPW73.1 %
- SPYL vs SPYY66.4 %
- SPYL vs IUSQ65.3 %
- SPYI vs XD9U65 %
- SPYL vs QDVE38.8 %
- SPYI vs XUTC25.5 %
- SPYI vs IMEA12.3 %
- SPYL vs XUFN12.2 %
In the Alysly network
How SPYL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- QDVE ETF · overlaps with
- SPYI ETF · overlaps with
- SPYY ETF · overlaps with
- IUSQ ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- S&P 500 Index · tracks