SPYI vs XUTC: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) (SPYI) and Xtrackers MSCI USA Information Technology UCITS ETF 1d (XUTC) overlap by 25.5 % — the share of capital both funds put into the same companies. 82 names appear in both. Holding both means buying that part twice.
Overlap25.5 %
Shared holdings82
Only in SPYI2584
Only in XUTC0
The two funds
| SPYI | XUTC | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) | Xtrackers MSCI USA Information Technology UCITS ETF 1d |
| ISIN | IE00B3YLTY66 | IE00BGQYRS42 |
| Index | MSCI ACWI IMI | MSCI USA Informationstechnologie |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.17 % | – |
| Fund size | 8.6 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 2666 | 82 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYI | XUTC | both |
|---|---|---|---|---|
| 1 | 4.43 % | 18.73 % | 4.43 % | |
| 2 | 3.75 % | 17.33 % | 3.75 % | |
| 3 | 2.91 % | 14.46 % | 2.91 % | |
| 4 | 1.57 % | 7.75 % | 1.57 % | |
| 5 | 0.92 % | 4.42 % | 0.92 % | |
| 6 | 0.68 % | 3.25 % | 0.68 % | |
| 7 | 0.39 % | 1.75 % | 0.39 % | |
| 8 | 0.39 % | 1.90 % | 0.39 % | |
| 9 | 0.39 % | 1.74 % | 0.39 % | |
| 10 | Cisco Systems Inc. | 0.35 % | 1.85 % | 0.35 % |
| 11 | 0.34 % | 1.61 % | 0.34 % | |
| 12 | 0.27 % | 1.13 % | 0.27 % | |
| 13 | 0.24 % | 1.33 % | 0.24 % | |
| 14 | 0.22 % | 0.92 % | 0.22 % | |
| 15 | 0.22 % | 1.11 % | 0.22 % |
What only one of them holds
Only in SPYI (2584)
Only in XUTC (0)
More comparisons with these funds
- SPYI vs IUSQ84.1 %
- SWWD vs SPYI81.6 %
- SPYI vs XD9U65 %
- SPYL vs SPYI64.3 %
- SPY5 vs XUTC38.3 %
- SXR8 vs XUTC38.2 %
- SPYY vs XUTC26.2 %
- CIND vs XUTC14.4 %
- SPYI vs IMEA12.3 %
In the Alysly network
How SPYI connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- SWWD ETF · overlaps with
- SPYL ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- XUTC ETF · overlaps with
- XD9U ETF · overlaps with
- MSCI ACWI IMI Index · tracks