SXR8 vs XUTC: Overlap, Cost & Holdings
iShares Core S&P 500 UCITS ETF (Acc) (SXR8) and Xtrackers MSCI USA Information Technology UCITS ETF 1d (XUTC) overlap by 38.2 % — the share of capital both funds put into the same companies. 64 names appear in both. Holding both means buying that part twice.
Overlap38.2 %
Shared holdings64
Only in SXR8409
Only in XUTC18
The two funds
| SXR8 | XUTC | |
|---|---|---|
| Name | iShares Core S&P 500 UCITS ETF (Acc) | Xtrackers MSCI USA Information Technology UCITS ETF 1d |
| ISIN | IE00B5BMR087 | IE00BGQYRS42 |
| Index | S&P 500 | MSCI USA Informationstechnologie |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.07 % | – |
| Fund size | 95.0 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 473 | 82 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SXR8 | XUTC | both |
|---|---|---|---|---|
| 1 | 8.12 % | 18.73 % | 8.12 % | |
| 2 | 6.67 % | 17.33 % | 6.67 % | |
| 3 | 5.49 % | 14.46 % | 5.49 % | |
| 4 | 2.94 % | 7.75 % | 2.94 % | |
| 5 | 1.59 % | 4.42 % | 1.59 % | |
| 6 | 1.17 % | 3.25 % | 1.17 % | |
| 7 | 0.77 % | 1.90 % | 0.77 % | |
| 8 | Cisco Systems Inc. | 0.67 % | 1.85 % | 0.67 % |
| 9 | 0.63 % | 1.75 % | 0.63 % | |
| 10 | 0.63 % | 1.74 % | 0.63 % | |
| 11 | 0.61 % | 1.61 % | 0.61 % | |
| 12 | 0.48 % | 1.33 % | 0.48 % | |
| 13 | 0.41 % | 1.13 % | 0.41 % | |
| 14 | 0.39 % | 1.11 % | 0.39 % | |
| 15 | Texas Instruments Incorporated | 0.37 % | 1.03 % | 0.37 % |
What only one of them holds
Only in SXR8 (409)
More comparisons with these funds
- SXR8 vs SPY599.7 %
- SXR8 vs SPPW73.1 %
- EUNL vs SXR872.6 %
- SXR8 vs IUSQ65.4 %
- SPY5 vs XUTC38.3 %
- SPYY vs XUTC26.2 %
- SPYI vs XUTC25.5 %
- CIND vs XUTC14.4 %
- SXR8 vs XUFN12.2 %
In the Alysly network
How SXR8 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- EUNL ETF · overlaps with
- IUSQ ETF · overlaps with
- SPY5 ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- XUTC ETF · overlaps with
- S&P 500 Index · tracks