SPY5 vs XUTC: Overlap, Cost & Holdings
State Street® SPDR® S&P® 500 UCITS ETF (Dist) (SPY5) and Xtrackers MSCI USA Information Technology UCITS ETF 1d (XUTC) overlap by 38.3 % — the share of capital both funds put into the same companies. 64 names appear in both. Holding both means buying that part twice.
Overlap38.3 %
Shared holdings64
Only in SPY5405
Only in XUTC18
The two funds
| SPY5 | XUTC | |
|---|---|---|
| Name | State Street® SPDR® S&P® 500 UCITS ETF (Dist) | Xtrackers MSCI USA Information Technology UCITS ETF 1d |
| ISIN | IE00B6YX5C33 | IE00BGQYRS42 |
| Index | S&P 500 | MSCI USA Informationstechnologie |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.03 % | – |
| Fund size | 44.5 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 469 | 82 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPY5 | XUTC | both |
|---|---|---|---|---|
| 1 | 8.14 % | 18.73 % | 8.14 % | |
| 2 | 6.69 % | 17.33 % | 6.69 % | |
| 3 | 5.50 % | 14.46 % | 5.50 % | |
| 4 | 2.95 % | 7.75 % | 2.95 % | |
| 5 | 1.60 % | 4.42 % | 1.60 % | |
| 6 | 1.17 % | 3.25 % | 1.17 % | |
| 7 | 0.77 % | 1.90 % | 0.77 % | |
| 8 | Cisco Systems Inc. | 0.67 % | 1.85 % | 0.67 % |
| 9 | 0.63 % | 1.75 % | 0.63 % | |
| 10 | 0.63 % | 1.74 % | 0.63 % | |
| 11 | 0.61 % | 1.61 % | 0.61 % | |
| 12 | 0.48 % | 1.33 % | 0.48 % | |
| 13 | 0.41 % | 1.13 % | 0.41 % | |
| 14 | 0.40 % | 1.11 % | 0.40 % | |
| 15 | Texas Instruments Incorporated | 0.37 % | 1.03 % | 0.37 % |
What only one of them holds
Only in SPY5 (405)
More comparisons with these funds
- SXR8 vs SPY599.7 %
- SPY5 vs SPPW73.1 %
- SPY5 vs XDWD72.9 %
- EUNL vs SPY572.5 %
- SXR8 vs XUTC38.2 %
- SPYY vs XUTC26.2 %
- SPYI vs XUTC25.5 %
- CIND vs XUTC14.4 %
- SPY5 vs XUFN12.2 %
In the Alysly network
How SPY5 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- EUNL ETF · overlaps with
- SXR8 ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- XUTC ETF · overlaps with
- XDWD ETF · overlaps with
- S&P 500 Index · tracks