SPY5 vs XUFN: Overlap, Cost & Holdings
State Street® SPDR® S&P® 500 UCITS ETF (Dist) (SPY5) and Xtrackers MSCI USA Financials UCITS ETF 1d (XUFN) overlap by 12.2 % — the share of capital both funds put into the same companies. 65 names appear in both. Holding both means buying that part twice.
Overlap12.2 %
Shared holdings65
Only in SPY5404
Only in XUFN12
The two funds
| SPY5 | XUFN | |
|---|---|---|
| Name | State Street® SPDR® S&P® 500 UCITS ETF (Dist) | Xtrackers MSCI USA Financials UCITS ETF 1d |
| ISIN | IE00B6YX5C33 | IE00BCHWNT26 |
| Index | S&P 500 | MSCI USA Finanzwesen |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.03 % | – |
| Fund size | 44.5 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 469 | 77 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPY5 | XUFN | both |
|---|---|---|---|---|
| 1 | JPMorgan Chase & Co. | 1.45 % | 11.97 % | 1.45 % |
| 2 | Berkshire Hathaway Inc. Class B | 1.39 % | 8.66 % | 1.39 % |
| 3 | Visa Inc. Class A | 0.90 % | 7.55 % | 0.90 % |
| 4 | 0.68 % | 5.70 % | 0.68 % | |
| 5 | 0.63 % | 5.35 % | 0.63 % | |
| 6 | 0.46 % | 3.78 % | 0.46 % | |
| 7 | 0.40 % | 3.32 % | 0.40 % | |
| 8 | 0.39 % | 3.18 % | 0.39 % | |
| 9 | 0.35 % | 2.91 % | 0.35 % | |
| 10 | 0.27 % | 2.24 % | 0.27 % | |
| 11 | 0.27 % | 2.23 % | 0.27 % | |
| 12 | 0.25 % | 2.14 % | 0.25 % | |
| 13 | Capital One Financial Corp. | 0.21 % | 1.65 % | 0.21 % |
| 14 | 0.19 % | 1.57 % | 0.19 % | |
| 15 | 0.18 % | 1.48 % | 0.18 % |
What only one of them holds
Only in SPY5 (404)
More comparisons with these funds
- SXR8 vs SPY599.7 %
- SPY5 vs SPPW73.1 %
- SPY5 vs XDWD72.9 %
- EUNL vs SPY572.5 %
- SPY5 vs XUTC38.3 %
- CIND vs XUFN15.4 %
- SPYL vs XUFN12.2 %
- SXR8 vs XUFN12.2 %
In the Alysly network
How SPY5 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- EUNL ETF · overlaps with
- SXR8 ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- XUTC ETF · overlaps with
- XDWD ETF · overlaps with
- S&P 500 Index · tracks