SPY5 vs XDWD: Overlap, Cost & Holdings
State Street® SPDR® S&P® 500 UCITS ETF (Dist) (SPY5) and Xtrackers MSCI World UCITS ETF 1C (XDWD) overlap by 72.9 % — the share of capital both funds put into the same companies. 416 names appear in both. Holding both means buying that part twice.
Overlap72.9 %
Shared holdings416
Only in SPY553
Only in XDWD730
The two funds
| SPY5 | XDWD | |
|---|---|---|
| Name | State Street® SPDR® S&P® 500 UCITS ETF (Dist) | Xtrackers MSCI World UCITS ETF 1C |
| ISIN | IE00B6YX5C33 | IE00BJ0KDQ92 |
| Index | S&P 500 | MSCI World |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.03 % | 0.19 % |
| Fund size | 44.5 bn | 13.0 bn |
| Income treatment | ausschüttend | thesaurierend |
| Replication | physisch | physisch (optimiert) |
| Holdings we track | 469 | 1146 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPY5 | XDWD | both |
|---|---|---|---|---|
| 1 | 8.14 % | 5.57 % | 5.57 % | |
| 2 | 6.69 % | 4.80 % | 4.80 % | |
| 3 | 5.50 % | 3.75 % | 3.75 % | |
| 4 | Amazon.com Inc. | 3.87 % | 2.75 % | 2.75 % |
| 5 | 3.03 % | 2.16 % | 2.16 % | |
| 6 | 2.95 % | 2.01 % | 2.01 % | |
| 7 | 2.42 % | 1.70 % | 1.70 % | |
| 8 | 1.95 % | 1.40 % | 1.40 % | |
| 9 | 1.60 % | 1.15 % | 1.15 % | |
| 10 | JPMorgan Chase & Co. | 1.45 % | 1.04 % | 1.04 % |
| 11 | 1.43 % | 1.04 % | 1.04 % | |
| 12 | 1.43 % | 1.02 % | 1.02 % | |
| 13 | 1.17 % | 0.84 % | 0.84 % | |
| 14 | Berkshire Hathaway Inc. Class B | 1.39 % | 0.75 % | 0.75 % |
| 15 | Exxonmobil Holdings Corporation | 0.98 % | 0.71 % | 0.71 % |
What only one of them holds
Only in SPY5 (53)
More comparisons with these funds
- SXR8 vs SPY599.7 %
- EUNL vs XDWD99 %
- SWWD vs XDWD97.8 %
- SPPW vs XDWD97.8 %
- SPYY vs XDWD90.1 %
- XDWD vs XD9U75.1 %
- SPY5 vs SPPW73.1 %
- EUNL vs SPY572.5 %
- SPY5 vs XUTC38.3 %
- SPY5 vs XUFN12.2 %
In the Alysly network
How SPY5 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- EUNL ETF · overlaps with
- SXR8 ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- XUTC ETF · overlaps with
- XDWD ETF · overlaps with
- S&P 500 Index · tracks