XDWD vs XD9U: Overlap, Cost & Holdings
Xtrackers MSCI World UCITS ETF 1C (XDWD) and Xtrackers MSCI USA UCITS ETF 1c (XD9U) overlap by 75.1 % — the share of capital both funds put into the same companies. 485 names appear in both. Holding both means buying that part twice.
Overlap75.1 %
Shared holdings485
Only in XDWD661
Only in XD9U0
The two funds
| XDWD | XD9U | |
|---|---|---|
| Name | Xtrackers MSCI World UCITS ETF 1C | Xtrackers MSCI USA UCITS ETF 1c |
| ISIN | IE00BJ0KDQ92 | IE00BJ0KDR00 |
| Index | MSCI World | MSCI USA |
| Provider | Xtrackers | Xtrackers |
| Ongoing charges | 0.19 % | – |
| Fund size | 13.0 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch (optimiert) | – |
| Holdings we track | 1146 | 485 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | XDWD | XD9U | both |
|---|---|---|---|---|
| 1 | 5.57 % | 7.72 % | 5.57 % | |
| 2 | 4.80 % | 6.65 % | 4.80 % | |
| 3 | 3.75 % | 5.20 % | 3.75 % | |
| 4 | Amazon.com Inc. | 2.75 % | 3.81 % | 2.75 % |
| 5 | 2.16 % | 2.99 % | 2.16 % | |
| 6 | 2.01 % | 2.79 % | 2.01 % | |
| 7 | 1.70 % | 2.36 % | 1.70 % | |
| 8 | 1.40 % | 1.94 % | 1.40 % | |
| 9 | 1.15 % | 1.59 % | 1.15 % | |
| 10 | JPMorgan Chase & Co. | 1.04 % | 1.44 % | 1.04 % |
| 11 | 1.04 % | 1.44 % | 1.04 % | |
| 12 | 1.02 % | 1.42 % | 1.02 % | |
| 13 | 0.84 % | 1.17 % | 0.84 % | |
| 14 | Berkshire Hathaway Inc. Class B | 0.75 % | 1.05 % | 0.75 % |
| 15 | Exxonmobil Holdings Corporation | 0.71 % | 0.98 % | 0.71 % |
What only one of them holds
Only in XDWD (661)
Only in XD9U (0)
More comparisons with these funds
- EUNL vs XDWD99 %
- SWWD vs XDWD97.8 %
- SPPW vs XDWD97.8 %
- SPYY vs XDWD90.1 %
- SPY5 vs XDWD72.9 %
- SPYI vs XD9U65 %
In the Alysly network
How XDWD connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- SWWD ETF · overlaps with
- SPYY ETF · overlaps with
- EUNL ETF · overlaps with
- SPY5 ETF · overlaps with
- SPPW ETF · overlaps with
- XD9U ETF · overlaps with
- MSCI World Index · tracks