SPY5 vs XDWL
State Street® SPDR® S&P® 500 UCITS ETF (Dist) (SPY5) and Xtrackers MSCI World UCITS ETF 1d (XDWL) overlap by 72.2 % — the share of capital both funds put into the same companies. 409 names appear in both. Holding both means buying that part twice.
Overlap72.2 %
Shared holdings409
Only in SPY561
Only in XDWL722
The two funds
| SPY5 | XDWL | |
|---|---|---|
| Name | State Street® SPDR® S&P® 500 UCITS ETF (Dist) | Xtrackers MSCI World UCITS ETF 1d |
| ISIN | IE00B6YX5C33 | IE00BK1PV551 |
| Index | S&P 500 | MSCI World |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.03 % | – |
| Fund size | 43.7 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 470 | 1131 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPY5 | XDWL | both |
|---|---|---|---|---|
| 1 | 8.03 % | 5.49 % | 5.49 % | |
| 2 | 7.41 % | 5.34 % | 5.34 % | |
| 3 | 5.59 % | 3.83 % | 3.83 % | |
| 4 | 3.82 % | 2.72 % | 2.72 % | |
| 5 | 3.01 % | 2.18 % | 2.18 % | |
| 6 | 2.60 % | 1.79 % | 1.79 % | |
| 7 | 2.41 % | 1.72 % | 1.72 % | |
| 8 | 2.16 % | 1.56 % | 1.56 % | |
| 9 | 1.67 % | 1.21 % | 1.21 % | |
| 10 | 1.56 % | 1.14 % | 1.14 % | |
| 11 | 1.45 % | 1.04 % | 1.04 % | |
| 12 | 1.34 % | 0.98 % | 0.98 % | |
| 13 | 1.28 % | 0.92 % | 0.92 % | |
| 14 | Berkshire Hathaway Inc. Class B | 1.42 % | 0.79 % | 0.79 % |
| 15 | 1.05 % | 0.75 % | 0.75 % |
What only one of them holds
Only in SPY5 (61)
More comparisons with these funds
- SXR8 vs SPY599.7 %
- EUNL vs XDWL99.2 %
- SWWD vs XDWL97.9 %
- SPPW vs XDWL97.9 %
- SPY5 vs SPPW72.3 %
- SPY5 vs XDWD72.2 %
- SPY5 vs XUTC38.9 %
- WVAL vs XDWL14.1 %
- SPY5 vs XUFN12.1 %
In the Alysly network
How SPY5 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Applied Materials Stock · holds
- Cisco Systems Stock · holds
- Alphabet Stock · holds
- Lam Research Corporation Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- SXR8 ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- XUTC ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- S&P 500 Index · tracks