ELI LILLY
LLY · Gesundheitsversorgung · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| IS3Q | msci-world-quality | 2.45 % |
| SXR8 | sp500 | 1.44 % |
| EUNL | msci-world | 1.06 % |
| IUSQ | msci-acwi | 0.93 % |
Price: US market close (EOD). Not investment advice.
LLY · Gesundheitsversorgung · Vereinigte Staaten
| ETF | Index | Weight |
|---|---|---|
| IS3Q | msci-world-quality | 2.45 % |
| SXR8 | sp500 | 1.44 % |
| EUNL | msci-world | 1.06 % |
| IUSQ | msci-acwi | 0.93 % |
Price: US market close (EOD). Not investment advice.