HSBC HOLDINGS PLC
HSBA · Finanzwesen · Vereinigtes Königreich
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| IMEA | msci-europe | 2.40 % |
| EXSA | stoxx-600 | 2.22 % |
| EUNL | msci-world | 0.37 % |
| IUSQ | msci-acwi | 0.33 % |
Price: US market close (EOD). Not investment advice.
HSBA · Finanzwesen · Vereinigtes Königreich
| ETF | Index | Weight |
|---|---|---|
| IMEA | msci-europe | 2.40 % |
| EXSA | stoxx-600 | 2.22 % |
| EUNL | msci-world | 0.37 % |
| IUSQ | msci-acwi | 0.33 % |
Price: US market close (EOD). Not investment advice.