SPPW vs XUTC
SPDR MSCI World UCITS ETF (SPPW) and Xtrackers MSCI USA Information Technology UCITS ETF 1d (XUTC) overlap by 29 % — the share of capital both funds put into the same companies. 81 names appear in both. Holding both means buying that part twice.
Overlap29 %
Shared holdings81
Only in SPPW1040
Only in XUTC0
The two funds
| SPPW | XUTC | |
|---|---|---|
| Name | SPDR MSCI World UCITS ETF | Xtrackers MSCI USA Information Technology UCITS ETF 1d |
| ISIN | IE00BFY0GT14 | IE00BGQYRS42 |
| Index | MSCI World | MSCI USA Informationstechnologie |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.12 % | – |
| Fund size | 22.3 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch (optimiert) | – |
| Holdings we track | 1121 | 81 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPPW | XUTC | both |
|---|---|---|---|---|
| 1 | 5.51 % | 20.26 % | 5.51 % | |
| 2 | 5.36 % | 18.47 % | 5.36 % | |
| 3 | 3.84 % | 14.12 % | 3.84 % | |
| 4 | 1.80 % | 6.60 % | 1.80 % | |
| 5 | 1.21 % | 4.45 % | 1.21 % | |
| 6 | 0.92 % | 3.40 % | 0.92 % | |
| 7 | 0.50 % | 1.83 % | 0.50 % | |
| 8 | 0.49 % | 1.78 % | 0.49 % | |
| 9 | 0.41 % | 1.51 % | 0.41 % | |
| 10 | 0.41 % | 1.47 % | 0.41 % | |
| 11 | 0.40 % | 1.46 % | 0.40 % | |
| 12 | 0.29 % | 1.09 % | 0.29 % | |
| 13 | 0.28 % | 1.05 % | 0.28 % | |
| 14 | 0.27 % | 0.99 % | 0.27 % | |
| 15 | 0.26 % | 0.95 % | 0.26 % |
What only one of them holds
Only in SPPW (1040)
Only in XUTC (0)
More comparisons with these funds
- SPPW vs XDWD97.9 %
- SPPW vs XDWL97.9 %
- EUNL vs SPPW97.8 %
- SXR8 vs SPPW72.3 %
- SPY5 vs SPPW72.3 %
- SXR8 vs XUTC38.9 %
- SPY5 vs XUTC38.9 %
- SPYY vs XUTC26.1 %
- SPYI vs XUTC25.6 %
In the Alysly network
How SPPW connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- ASML Holding Stock · holds
- Cisco Systems Stock · holds
- Alphabet Stock · holds
- Lam Research Corporation Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- EUNL ETF · overlaps with
- SXR8 ETF · overlaps with
- SPY5 ETF · overlaps with
- XUTC ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- MSCI World Index · tracks