EUNL vs SPPW: Overlap, Cost & Holdings
iShares Core MSCI World UCITS ETF USD (Acc) (EUNL) and SPDR MSCI World UCITS ETF (SPPW) overlap by 97.6 % — the share of capital both funds put into the same companies. 1134 names appear in both. Both track MSCI World; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap97.6 %
Shared holdings1134
Only in EUNL39
Only in SPPW3
The two funds
| EUNL | SPPW | |
|---|---|---|
| Name | iShares Core MSCI World UCITS ETF USD (Acc) | SPDR MSCI World UCITS ETF |
| ISIN | IE00B4L5Y983 | IE00BFY0GT14 |
| Index | MSCI World | MSCI World |
| Provider | iShares | SPDR |
| Ongoing charges | 0.20 % | 0.12 % |
| Fund size | 145.6 bn | 22.3 bn |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch (optimiert) | physisch (optimiert) |
| Holdings we track | 1173 | 1137 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EUNL | SPPW | both |
|---|---|---|---|---|
| 1 | 5.58 % | 5.60 % | 5.58 % | |
| 2 | 4.80 % | 4.84 % | 4.80 % | |
| 3 | 3.76 % | 3.78 % | 3.76 % | |
| 4 | Amazon.com Inc. | 2.75 % | 2.77 % | 2.75 % |
| 5 | 2.16 % | 2.18 % | 2.16 % | |
| 6 | 2.01 % | 2.03 % | 2.01 % | |
| 7 | 1.70 % | 1.70 % | 1.70 % | |
| 8 | 1.40 % | 1.40 % | 1.40 % | |
| 9 | 1.15 % | 1.15 % | 1.15 % | |
| 10 | JPMorgan Chase & Co. | 1.04 % | 1.05 % | 1.04 % |
| 11 | 1.04 % | 1.05 % | 1.04 % | |
| 12 | 1.03 % | 1.03 % | 1.03 % | |
| 13 | 0.84 % | 0.85 % | 0.84 % | |
| 14 | Berkshire Hathaway Inc. Class B | 0.76 % | 0.76 % | 0.76 % |
| 15 | Exxonmobil Holdings Corporation | 0.71 % | 0.71 % | 0.71 % |
What only one of them holds
Only in EUNL (39)
More comparisons with these funds
- EUNL vs XDWD99 %
- EUNL vs XDWL99 %
- SPPW vs XDWD97.8 %
- SPPW vs XDWL97.8 %
- EUNL vs IUSQ89.5 %
- SPYL vs SPPW73.1 %
- SXR8 vs SPPW73.1 %
- SPY5 vs SPPW73.1 %
- EUNL vs SXR872.6 %
- EUNL vs SPY572.5 %
In the Alysly network
How EUNL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- SXR8 ETF · overlaps with
- IUSQ ETF · overlaps with
- SPY5 ETF · overlaps with
- SPPW ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- MSCI World Index · tracks