EUNL vs IUSQ: Overlap, Cost & Holdings
iShares Core MSCI World UCITS ETF USD (Acc) (EUNL) and iShares MSCI ACWI UCITS ETF USD (Acc) (IUSQ) overlap by 89.5 % — the share of capital both funds put into the same companies. 1148 names appear in both. Holding both means buying that part twice.
Overlap89.5 %
Shared holdings1148
Only in EUNL25
Only in IUSQ413
The two funds
| EUNL | IUSQ | |
|---|---|---|
| Name | iShares Core MSCI World UCITS ETF USD (Acc) | iShares MSCI ACWI UCITS ETF USD (Acc) |
| ISIN | IE00B4L5Y983 | IE00B6R52259 |
| Index | MSCI World | MSCI ACWI |
| Provider | iShares | iShares |
| Ongoing charges | 0.20 % | 0.20 % |
| Fund size | 145.6 bn | – |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch (optimiert) | physisch (optimiert) |
| Holdings we track | 1173 | 1561 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EUNL | IUSQ | both |
|---|---|---|---|---|
| 1 | 5.58 % | 4.93 % | 4.93 % | |
| 2 | 4.80 % | 4.24 % | 4.24 % | |
| 3 | 3.76 % | 3.32 % | 3.32 % | |
| 4 | Amazon.com Inc. | 2.75 % | 2.43 % | 2.43 % |
| 5 | 2.16 % | 1.91 % | 1.91 % | |
| 6 | 2.01 % | 1.78 % | 1.78 % | |
| 7 | 1.70 % | 1.51 % | 1.51 % | |
| 8 | 1.40 % | 1.24 % | 1.24 % | |
| 9 | 1.15 % | 1.01 % | 1.01 % | |
| 10 | JPMorgan Chase & Co. | 1.04 % | 0.93 % | 0.93 % |
| 11 | 1.04 % | 0.92 % | 0.92 % | |
| 12 | 1.03 % | 0.91 % | 0.91 % | |
| 13 | 0.84 % | 0.75 % | 0.75 % | |
| 14 | Berkshire Hathaway Inc. Class B | 0.76 % | 0.67 % | 0.67 % |
| 15 | Exxonmobil Holdings Corporation | 0.71 % | 0.63 % | 0.63 % |
What only one of them holds
Only in EUNL (25)
More comparisons with these funds
- EUNL vs XDWD99 %
- EUNL vs XDWL99 %
- EUNL vs SPPW97.6 %
- SPYY vs IUSQ94.3 %
- SPSA vs IUSQ84.1 %
- SPYI vs IUSQ84.1 %
- EUNL vs SXR872.6 %
- EUNL vs SPY572.5 %
- SXR8 vs IUSQ65.4 %
- SPYL vs IUSQ65.3 %
In the Alysly network
How EUNL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- SXR8 ETF · overlaps with
- IUSQ ETF · overlaps with
- SPY5 ETF · overlaps with
- SPPW ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- MSCI World Index · tracks