EUNL vs CIND
iShares Core MSCI World UCITS ETF USD (Acc) (EUNL) and iShares Dow Jones Industrial Average UCITS ETF (Acc) (CIND) overlap by 23.9 % — the share of capital both funds put into the same companies. 29 names appear in both. Holding both means buying that part twice.
Overlap23.9 %
Shared holdings29
Only in EUNL1130
Only in CIND0
The two funds
| EUNL | CIND | |
|---|---|---|
| Name | iShares Core MSCI World UCITS ETF USD (Acc) | iShares Dow Jones Industrial Average UCITS ETF (Acc) |
| ISIN | IE00B4L5Y983 | IE00B53L4350 |
| Index | MSCI World | Dow Jones |
| Provider | iShares | iShares |
| Ongoing charges | 0.20 % | 0.33 % |
| Fund size | 145.6 bn | 900 m |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch (optimiert) | physisch |
| Holdings we track | 1159 | 29 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EUNL | CIND | both |
|---|---|---|---|---|
| 1 | 3.83 % | 5.58 % | 3.83 % | |
| 2 | 5.34 % | 3.74 % | 3.74 % | |
| 3 | 2.72 % | 2.90 % | 2.72 % | |
| 4 | 5.50 % | 2.46 % | 2.46 % | |
| 5 | 2.17 % | 3.81 % | 2.17 % | |
| 6 | 1.04 % | 4.01 % | 1.04 % | |
| 7 | 0.70 % | 3.00 % | 0.70 % | |
| 8 | 0.67 % | 4.17 % | 0.67 % | |
| 9 | 0.51 % | 1.21 % | 0.51 % | |
| 10 | 0.48 % | 1.27 % | 0.48 % | |
| 11 | 0.43 % | 2.42 % | 0.43 % | |
| 12 | 0.42 % | 9.22 % | 0.42 % | |
| 13 | 0.38 % | 4.27 % | 0.38 % | |
| 14 | 0.37 % | 1.00 % | 0.37 % | |
| 15 | 0.37 % | 1.64 % | 0.37 % |
What only one of them holds
Only in EUNL (1130)
Only in CIND (0)
More comparisons with these funds
- EUNL vs XDWD99.2 %
- EUNL vs XDWL99.2 %
- EUNL vs SPPW97.8 %
- EUNL vs IUSQ89.3 %
- EUNL vs SXR871.7 %
- SPYL vs CIND29.4 %
- SPSA vs CIND22.5 %
- SPYI vs CIND22.5 %
- SPYY vs CIND22.5 %
- EXXT vs CIND21.9 %
In the Alysly network
How EUNL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- ASML Holding Stock · holds
- Cisco Systems Stock · holds
- Alphabet Stock · holds
- Lam Research Corporation Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- CIND ETF · overlaps with
- SXR8 ETF · overlaps with
- IUSQ ETF · overlaps with
- SPPW ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- MSCI World Index · tracks