EUNL vs SPY5: Overlap, Cost & Holdings
iShares Core MSCI World UCITS ETF USD (Acc) (EUNL) and State Street® SPDR® S&P® 500 UCITS ETF (Dist) (SPY5) overlap by 72.5 % — the share of capital both funds put into the same companies. 417 names appear in both. Holding both means buying that part twice.
Overlap72.5 %
Shared holdings417
Only in EUNL756
Only in SPY552
The two funds
| EUNL | SPY5 | |
|---|---|---|
| Name | iShares Core MSCI World UCITS ETF USD (Acc) | State Street® SPDR® S&P® 500 UCITS ETF (Dist) |
| ISIN | IE00B4L5Y983 | IE00B6YX5C33 |
| Index | MSCI World | S&P 500 |
| Provider | iShares | SPDR |
| Ongoing charges | 0.20 % | 0.03 % |
| Fund size | 145.6 bn | 44.5 bn |
| Income treatment | thesaurierend | ausschüttend |
| Replication | physisch (optimiert) | physisch |
| Holdings we track | 1173 | 469 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EUNL | SPY5 | both |
|---|---|---|---|---|
| 1 | 5.58 % | 8.14 % | 5.58 % | |
| 2 | 4.80 % | 6.69 % | 4.80 % | |
| 3 | 3.76 % | 5.50 % | 3.76 % | |
| 4 | Amazon.com Inc. | 2.75 % | 3.87 % | 2.75 % |
| 5 | 2.16 % | 3.03 % | 2.16 % | |
| 6 | 2.01 % | 2.95 % | 2.01 % | |
| 7 | 1.70 % | 2.42 % | 1.70 % | |
| 8 | 1.40 % | 1.95 % | 1.40 % | |
| 9 | 1.15 % | 1.60 % | 1.15 % | |
| 10 | JPMorgan Chase & Co. | 1.04 % | 1.45 % | 1.04 % |
| 11 | 1.04 % | 1.43 % | 1.04 % | |
| 12 | 1.03 % | 1.43 % | 1.03 % | |
| 13 | 0.84 % | 1.17 % | 0.84 % | |
| 14 | Berkshire Hathaway Inc. Class B | 0.76 % | 1.39 % | 0.76 % |
| 15 | Exxonmobil Holdings Corporation | 0.71 % | 0.98 % | 0.71 % |
What only one of them holds
Only in EUNL (756)
More comparisons with these funds
- SXR8 vs SPY599.7 %
- EUNL vs XDWD99 %
- EUNL vs XDWL99 %
- EUNL vs SPPW97.6 %
- EUNL vs IUSQ89.5 %
- SPY5 vs SPPW73.1 %
- SPY5 vs XDWD72.9 %
- EUNL vs SXR872.6 %
- SPY5 vs XUTC38.3 %
- SPY5 vs XUFN12.2 %
In the Alysly network
How EUNL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- SXR8 ETF · overlaps with
- IUSQ ETF · overlaps with
- SPY5 ETF · overlaps with
- SPPW ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- MSCI World Index · tracks