SPY5 vs SPYD
State Street® SPDR® S&P® 500 UCITS ETF (Dist) (SPY5) and SPDR S&P US Dividend Aristocrats UCITS ETF (Dist) (SPYD) overlap by 16.9% — the share of capital both funds put into the same companies. 97 names appear in both. Holding both means buying that part twice.
Overlap16.9%
Shared holdings97
Only in SPY5376
Only in SPYD1
The Two Funds
| SPY5 | SPYD | |
|---|---|---|
| Name | State Street® SPDR® S&P® 500 UCITS ETF (Dist) | SPDR S&P US Dividend Aristocrats UCITS ETF (Dist) |
| ISIN | IE00B6YX5C33 | IE00B6YX5D40 |
| Index | S&P 500 | S&P High Yield Dividend Aristocrats |
| Provider | SPDR | SPDR |
| Ongoing charges | 0.03% | 0.35% |
| Fund size | 44.8 B | 3.7 B |
| Income treatment | ausschüttend | ausschüttend |
| Replication | physisch | physisch |
| Holdings we track | 473 | 98 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPY5 | SPYD | both |
|---|---|---|---|---|
| 1 | 1.04% | 1.48% | 1.04% | |
| 2 | 0.92% | 0.95% | 0.92% | |
| 3 | 0.72% | 1.33% | 0.72% | |
| 4 | 0.63% | 2.12% | 0.63% | |
| 5 | 5.80% | 0.59% | 0.59% | |
| 6 | 0.52% | 1.35% | 0.52% | |
| 7 | 0.51% | 1.25% | 0.51% | |
| 8 | 0.74% | 0.40% | 0.40% | |
| 9 | 0.39% | 0.84% | 0.39% | |
| 10 | 0.33% | 0.52% | 0.33% | |
| 11 | 0.32% | 1.19% | 0.32% | |
| 12 | 0.30% | 0.52% | 0.30% | |
| 13 | 0.63% | 0.29% | 0.29% | |
| 14 | 0.29% | 3.14% | 0.29% | |
| 15 | 0.28% | 0.90% | 0.28% |
What Only One of Them Holds
Only in SPY5 (376)
Only in SPYD (1)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| SXR8 vs SPY5 | 99.3% |
| SPY5 vs SPPW | 73.5% |
| SPY5 vs XDWD | 73.4% |
| SPY5 vs XUTC | 40.4% |
| SPYD vs ZPRG | 18.0% |
| SPYL vs SPYD | 16.9% |
| SXR8 vs SPYD | 16.9% |
| SPYY vs SPYD | 11.4% |
| SPY5 vs XUFN | 11.3% |
| SPYI vs SPYD | 10.3% |
In the Alysly Network
The map shows how SPY5 connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Advanced Micro Devices Stock · holds
- Apple Stock · holds
- Broadcom Stock · holds
- Johnson & Johnson Stock · holds
- Micron Technology Stock · holds
- Microsoft Corporation Stock · holds
- NVIDIA Corporation Stock · holds
- Walmart Stock · holds
- SXR8 ETF · overlaps with
- SPYD ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- XUTC ETF · overlaps with
- XDWD ETF · overlaps with
- S&P 500 Index · tracks