SPYY vs SPYD
State Street® SPDR® MSCI All Country World UCITS ETF (Acc) (SPYY) and SPDR S&P US Dividend Aristocrats UCITS ETF (Dist) (SPYD) overlap by 11.4% — the share of capital both funds put into the same companies. 83 names appear in both. Holding both means buying that part twice.
Overlap11.4%
Shared holdings83
Only in SPYY1948
Only in SPYD15
The Two Funds
| SPYY | SPYD | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World UCITS ETF (Acc) | SPDR S&P US Dividend Aristocrats UCITS ETF (Dist) |
| ISIN | IE00B44Z5B48 | IE00B6YX5D40 |
| Index | MSCI ACWI | S&P High Yield Dividend Aristocrats |
| Provider | SPDR | SPDR |
| Ongoing charges | 0.12% | 0.35% |
| Fund size | 22.3 B | 3.7 B |
| Income treatment | thesaurierend | ausschüttend |
| Replication | physisch | physisch |
| Holdings we track | 2,031 | 98 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYY | SPYD | both |
|---|---|---|---|---|
| 1 | 0.68% | 1.48% | 0.68% | |
| 2 | 0.60% | 0.95% | 0.60% | |
| 3 | 3.58% | 0.59% | 0.59% | |
| 4 | 0.47% | 1.33% | 0.47% | |
| 5 | 0.47% | 0.40% | 0.40% | |
| 6 | 0.38% | 2.12% | 0.38% | |
| 7 | 0.34% | 1.35% | 0.34% | |
| 8 | 0.32% | 1.25% | 0.32% | |
| 9 | 0.40% | 0.29% | 0.29% | |
| 10 | 0.26% | 0.84% | 0.26% | |
| 11 | 0.36% | 0.25% | 0.25% | |
| 12 | 0.22% | 0.52% | 0.22% | |
| 13 | 0.21% | 1.19% | 0.21% | |
| 14 | 0.19% | 0.52% | 0.19% | |
| 15 | 0.19% | 3.14% | 0.19% |
What Only One of Them Holds
Only in SPYY (1948)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| SPYY vs IUSQ | 95.6% |
| SPYL vs SPYY | 66.4% |
| SPYY vs CIND | 23.0% |
| SPYD vs ZPRG | 18.0% |
| SPYL vs SPYD | 16.9% |
| SXR8 vs SPYD | 16.9% |
| SPY5 vs SPYD | 16.9% |
| SPYY vs IMEA | 12.7% |
| SPYY vs SPYM | 11.6% |
| SPYI vs SPYD | 10.3% |
In the Alysly Network
The map shows how SPYY connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Advanced Micro Devices Stock · holds
- Apple Stock · holds
- ASML Holding Stock · holds
- Broadcom Stock · holds
- Johnson & Johnson Stock · holds
- Micron Technology Stock · holds
- Microsoft Corporation Stock · holds
- NVIDIA Corporation Stock · holds
- SPYL ETF · overlaps with
- SPYM ETF · overlaps with
- IMEA ETF · overlaps with
- CIND ETF · overlaps with
- IUSQ ETF · overlaps with
- SPYD ETF · overlaps with
- MSCI ACWI Index · tracks