SPYL vs CIND
State Street® SPDR® S&P® 500 UCITS ETF (Acc) (SPYL) and iShares Dow Jones Industrial Average UCITS ETF (Acc) (CIND) overlap by 29.4 % — the share of capital both funds put into the same companies. 29 names appear in both. Holding both means buying that part twice.
Overlap29.4 %
Shared holdings29
Only in SPYL441
Only in CIND0
The two funds
| SPYL | CIND | |
|---|---|---|
| Name | State Street® SPDR® S&P® 500 UCITS ETF (Acc) | iShares Dow Jones Industrial Average UCITS ETF (Acc) |
| ISIN | IE000XZSV718 | IE00B53L4350 |
| Index | S&P 500 | Dow Jones |
| Provider | SPDR | iShares |
| Ongoing charges | 0.03 % | 0.33 % |
| Fund size | 43.7 bn | 900 m |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch |
| Holdings we track | 470 | 29 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYL | CIND | both |
|---|---|---|---|---|
| 1 | 5.59 % | 5.58 % | 5.58 % | |
| 2 | 7.41 % | 3.74 % | 3.74 % | |
| 3 | 3.01 % | 3.81 % | 3.01 % | |
| 4 | 3.82 % | 2.90 % | 2.90 % | |
| 5 | 8.03 % | 2.46 % | 2.46 % | |
| 6 | 1.45 % | 4.01 % | 1.45 % | |
| 7 | 0.97 % | 3.00 % | 0.97 % | |
| 8 | 0.93 % | 4.17 % | 0.93 % | |
| 9 | 0.71 % | 1.21 % | 0.71 % | |
| 10 | 0.67 % | 1.27 % | 0.67 % | |
| 11 | 0.61 % | 2.42 % | 0.61 % | |
| 12 | 0.57 % | 9.22 % | 0.57 % | |
| 13 | 0.52 % | 1.00 % | 0.52 % | |
| 14 | 0.52 % | 4.27 % | 0.52 % | |
| 15 | 0.51 % | 1.64 % | 0.51 % |
What only one of them holds
Only in SPYL (441)
Only in CIND (0)
More comparisons with these funds
- SPYL vs SPYY65.3 %
- SPYL vs IUSQ64.4 %
- SPYL vs SPYI63.7 %
- SPYL vs QDVE39.1 %
- EUNL vs CIND23.9 %
- SPSA vs CIND22.5 %
- SPYI vs CIND22.5 %
- SPYY vs CIND22.5 %
- EXXT vs CIND21.9 %
- SPYL vs XUFN12.1 %
In the Alysly network
How SPYL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Applied Materials Stock · holds
- Cisco Systems Stock · holds
- Alphabet Stock · holds
- Lam Research Corporation Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- QDVE ETF · overlaps with
- SPYI ETF · overlaps with
- SPYY ETF · overlaps with
- CIND ETF · overlaps with
- IUSQ ETF · overlaps with
- XUFN ETF · overlaps with
- S&P 500 Index · tracks