SPYL vs IUSQ: Overlap, Cost & Holdings
State Street® SPDR® S&P® 500 UCITS ETF (Acc) (SPYL) and iShares MSCI ACWI UCITS ETF USD (Acc) (IUSQ) overlap by 65.3 % — the share of capital both funds put into the same companies. 417 names appear in both. Holding both means buying that part twice.
Overlap65.3 %
Shared holdings417
Only in SPYL52
Only in IUSQ1144
The two funds
| SPYL | IUSQ | |
|---|---|---|
| Name | State Street® SPDR® S&P® 500 UCITS ETF (Acc) | iShares MSCI ACWI UCITS ETF USD (Acc) |
| ISIN | IE000XZSV718 | IE00B6R52259 |
| Index | S&P 500 | MSCI ACWI |
| Provider | SPDR | iShares |
| Ongoing charges | 0.03 % | 0.20 % |
| Fund size | 44.5 bn | – |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch (optimiert) |
| Holdings we track | 469 | 1561 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYL | IUSQ | both |
|---|---|---|---|---|
| 1 | 8.14 % | 4.93 % | 4.93 % | |
| 2 | 6.69 % | 4.24 % | 4.24 % | |
| 3 | 5.50 % | 3.32 % | 3.32 % | |
| 4 | Amazon.com Inc. | 3.87 % | 2.43 % | 2.43 % |
| 5 | 3.03 % | 1.91 % | 1.91 % | |
| 6 | 2.95 % | 1.78 % | 1.78 % | |
| 7 | 2.42 % | 1.51 % | 1.51 % | |
| 8 | 1.95 % | 1.24 % | 1.24 % | |
| 9 | 1.60 % | 1.01 % | 1.01 % | |
| 10 | JPMorgan Chase & Co. | 1.45 % | 0.93 % | 0.93 % |
| 11 | 1.43 % | 0.92 % | 0.92 % | |
| 12 | 1.43 % | 0.91 % | 0.91 % | |
| 13 | 1.17 % | 0.75 % | 0.75 % | |
| 14 | Berkshire Hathaway Inc. Class B | 1.39 % | 0.67 % | 0.67 % |
| 15 | Exxonmobil Holdings Corporation | 0.98 % | 0.63 % | 0.63 % |
What only one of them holds
Only in SPYL (52)
More comparisons with these funds
- SPYY vs IUSQ94.3 %
- EUNL vs IUSQ89.5 %
- SPSA vs IUSQ84.1 %
- SPYI vs IUSQ84.1 %
- SPYL vs SPPW73.1 %
- SPYL vs SPYY66.4 %
- SXR8 vs IUSQ65.4 %
- SPYL vs SPYI64.3 %
- SPYL vs QDVE38.8 %
- SPYL vs XUFN12.2 %
In the Alysly network
How SPYL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- QDVE ETF · overlaps with
- SPYI ETF · overlaps with
- SPYY ETF · overlaps with
- IUSQ ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- S&P 500 Index · tracks