SXR8 vs IUSQ: Overlap, Cost & Holdings
iShares Core S&P 500 UCITS ETF (Acc) (SXR8) and iShares MSCI ACWI UCITS ETF USD (Acc) (IUSQ) overlap by 65.4 % — the share of capital both funds put into the same companies. 420 names appear in both. Holding both means buying that part twice.
Overlap65.4 %
Shared holdings420
Only in SXR853
Only in IUSQ1141
The two funds
| SXR8 | IUSQ | |
|---|---|---|
| Name | iShares Core S&P 500 UCITS ETF (Acc) | iShares MSCI ACWI UCITS ETF USD (Acc) |
| ISIN | IE00B5BMR087 | IE00B6R52259 |
| Index | S&P 500 | MSCI ACWI |
| Provider | iShares | iShares |
| Ongoing charges | 0.07 % | 0.20 % |
| Fund size | 95.0 bn | – |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch (optimiert) |
| Holdings we track | 473 | 1561 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SXR8 | IUSQ | both |
|---|---|---|---|---|
| 1 | 8.12 % | 4.93 % | 4.93 % | |
| 2 | 6.67 % | 4.24 % | 4.24 % | |
| 3 | 5.49 % | 3.32 % | 3.32 % | |
| 4 | Amazon.com Inc. | 3.86 % | 2.43 % | 2.43 % |
| 5 | 3.02 % | 1.91 % | 1.91 % | |
| 6 | 2.94 % | 1.78 % | 1.78 % | |
| 7 | 2.42 % | 1.51 % | 1.51 % | |
| 8 | 1.94 % | 1.24 % | 1.24 % | |
| 9 | 1.59 % | 1.01 % | 1.01 % | |
| 10 | JPMorgan Chase & Co. | 1.45 % | 0.93 % | 0.93 % |
| 11 | 1.42 % | 0.92 % | 0.92 % | |
| 12 | 1.42 % | 0.91 % | 0.91 % | |
| 13 | 1.17 % | 0.75 % | 0.75 % | |
| 14 | Berkshire Hathaway Inc. Class B | 1.38 % | 0.67 % | 0.67 % |
| 15 | Exxonmobil Holdings Corporation | 0.98 % | 0.63 % | 0.63 % |
What only one of them holds
Only in SXR8 (53)
More comparisons with these funds
- SXR8 vs SPY599.7 %
- SPYY vs IUSQ94.3 %
- EUNL vs IUSQ89.5 %
- SPSA vs IUSQ84.1 %
- SPYI vs IUSQ84.1 %
- SXR8 vs SPPW73.1 %
- EUNL vs SXR872.6 %
- SPYL vs IUSQ65.3 %
- SXR8 vs XUTC38.2 %
- SXR8 vs XUFN12.2 %
In the Alysly network
How SXR8 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- EUNL ETF · overlaps with
- IUSQ ETF · overlaps with
- SPY5 ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- XUTC ETF · overlaps with
- S&P 500 Index · tracks