SPYI vs IUSQ: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) (SPYI) and iShares MSCI ACWI UCITS ETF USD (Acc) (IUSQ) overlap by 84.1 % — the share of capital both funds put into the same companies. 1404 names appear in both. Holding both means buying that part twice.
Overlap84.1 %
Shared holdings1404
Only in SPYI1262
Only in IUSQ157
The two funds
| SPYI | IUSQ | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) | iShares MSCI ACWI UCITS ETF USD (Acc) |
| ISIN | IE00B3YLTY66 | IE00B6R52259 |
| Index | MSCI ACWI IMI | MSCI ACWI |
| Provider | SPDR | iShares |
| Ongoing charges | 0.17 % | 0.20 % |
| Fund size | 8.6 bn | – |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch (optimiert) |
| Holdings we track | 2666 | 1561 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYI | IUSQ | both |
|---|---|---|---|---|
| 1 | 4.43 % | 4.93 % | 4.43 % | |
| 2 | 3.75 % | 4.24 % | 3.75 % | |
| 3 | 2.91 % | 3.32 % | 2.91 % | |
| 4 | Amazon.com Inc. | 2.13 % | 2.43 % | 2.13 % |
| 5 | 1.72 % | 1.91 % | 1.72 % | |
| 6 | 1.57 % | 1.78 % | 1.57 % | |
| 7 | 1.36 % | 1.51 % | 1.36 % | |
| 8 | 1.08 % | 1.24 % | 1.08 % | |
| 9 | 0.92 % | 1.01 % | 0.92 % | |
| 10 | JPMorgan Chase & Co. | 0.84 % | 0.93 % | 0.84 % |
| 11 | Samsung Electronics Co. Ltd. | 0.80 % | 0.84 % | 0.80 % |
| 12 | 0.80 % | 0.92 % | 0.80 % | |
| 13 | 0.80 % | 0.91 % | 0.80 % | |
| 14 | 0.68 % | 0.75 % | 0.68 % | |
| 15 | 0.54 % | 0.59 % | 0.54 % |
What only one of them holds
Only in SPYI (1262)
More comparisons with these funds
- SPYY vs IUSQ94.3 %
- EUNL vs IUSQ89.5 %
- SPSA vs IUSQ84.1 %
- SWWD vs SPYI81.6 %
- SXR8 vs IUSQ65.4 %
- SPYL vs IUSQ65.3 %
- SPYI vs XD9U65 %
- SPYL vs SPYI64.3 %
- SPYI vs XUTC25.5 %
- SPYI vs IMEA12.3 %
In the Alysly network
How SPYI connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- SWWD ETF · overlaps with
- SPYL ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- XUTC ETF · overlaps with
- XD9U ETF · overlaps with
- MSCI ACWI IMI Index · tracks