SPSA vs XEMD: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) (SPSA) and Xtrackers MSCI Emerging Markets UCITS ETF 1d (XEMD) overlap by 10.1 % — the share of capital both funds put into the same companies. 751 names appear in both. Holding both means buying that part twice.
Overlap10.1 %
Shared holdings751
Only in SPSA1897
Only in XEMD336
The two funds
| SPSA | XEMD | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | Xtrackers MSCI Emerging Markets UCITS ETF 1d |
| ISIN | IE000DD75KQ5 | IE000GWA2J58 |
| Index | MSCI ACWI IMI | MSCI Emerging Markets |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.17 % | – |
| Fund size | 8.6 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 2648 | 1087 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPSA | XEMD | both |
|---|---|---|---|---|
| 1 | Samsung Electronics Co. Ltd. | 0.83 % | 7.30 % | 0.83 % |
| 2 | 0.60 % | 5.38 % | 0.60 % | |
| 3 | Tencent Holdings Ltd | 0.35 % | 2.85 % | 0.35 % |
| 4 | Alibaba Group Holding Limited | 0.24 % | 2.17 % | 0.24 % |
| 5 | China Construction Bank Corporation Class H | 0.13 % | 0.79 % | 0.13 % |
| 6 | 0.10 % | 1.34 % | 0.10 % | |
| 7 | TS Financial Holding Co. Ltd. | 0.10 % | 0.19 % | 0.10 % |
| 8 | 0.09 % | 0.85 % | 0.09 % | |
| 9 | Hon Hai Precision Industry Co. Ltd. | 0.09 % | 0.75 % | 0.09 % |
| 10 | 0.09 % | 0.17 % | 0.09 % | |
| 11 | KB Financial Group Inc. | 0.08 % | 0.33 % | 0.08 % |
| 12 | 0.08 % | 0.41 % | 0.08 % | |
| 13 | Ping An Insurance (Group) Company of China Ltd. Class H | 0.08 % | 0.36 % | 0.08 % |
| 14 | Emirates Telecommunications Group Company PJSC | 0.08 % | 0.17 % | 0.08 % |
| 15 | ICICI Bank Limited | 0.08 % | 0.63 % | 0.08 % |
What only one of them holds
Only in SPSA (1897)
More comparisons with these funds
In the Alysly network
How SPSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Applied Materials Stock · holds
- Advanced Micro Devices Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- Visa Stock · holds
- XEMD ETF · overlaps with
- XMIW ETF · overlaps with
- WIMI ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- IMEA ETF · overlaps with
- MSCI ACWI IMI Index · tracks