AIRBUS GROUP (AIR) Stock | Share Price | NL0000235190 | Revenue & Financials | News
AIR · Industrials ·
France
AIRBUS GROUP (AIR) is a company in the Industrials sector, based in France. The stock is held in 29 ETFs we track – with its largest weight of 6.87 % in DBXD (dax). That means you can hold AIRBUS GROUP indirectly and diversified through an ETF savings plan.
Held in29 ETFs
Highest weight6.87 %
SectorIndustrials
CountryFrance
ISINNL0000235190
WKN938914
Key financials
Latest reported fiscal year (FY2025, period end 2026-05-31) as filed with the SEC.
Net income0.2 bn $
Diluted EPS4.86 $
Return on equity12.0 %
Equity ratio48.1 %
| Fiscal year | Revenue | Net income | Margin |
|---|---|---|---|
| FY2023 | – | 0.0 | – |
| FY2024 | – | 0.0 | – |
| FY2025 | – | 0.2 | – |
Figures in USD bn. Source: SEC EDGAR (XBRL annual filings, public domain). US-listed SEC filers only.
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| DBXD | dax | 6.87 % |
| XDDA | dax | 6.87 % |
| EXS1 | dax | 6.86 % |
| XESX | euro-stoxx-50 | 2.71 % |
| XESC | euro-stoxx-50 | 2.71 % |
| ZPRE | msci-emu | 1.82 % |
| XD5E | msci-emu | 1.80 % |
| XEMU | msci-emu | 1.80 % |
| WIND | msci-world-industrials | 1.37 % |
| XDWI | msci-world-industrials | 1.37 % |
| XMIW | msci-world-industrials | 1.37 % |
| SPYE | msci-europe | 0.99 % |
| IMEA | msci-europe | 0.97 % |
| XMEU | msci-europe | 0.97 % |
| XIEE | msci-europe | 0.97 % |
| EXSA | stoxx-600 | 0.89 % |
| XSX6 | stoxx-600 | 0.89 % |
| XSX7 | stoxx-600 | 0.89 % |
| EXU1 | msci-world-ex-usa | 0.56 % |
| EXUS | msci-world-ex-usa | 0.56 % |
| XDWD | msci-world | 0.16 % |
| SPPW | msci-world | 0.16 % |
| XDWL | msci-world | 0.16 % |
| EUNL | msci-world | 0.15 % |
| SPYI | msci-acwi-imi | 0.15 % |
| SPSA | msci-acwi-imi | 0.15 % |
| SPYY | msci-acwi | 0.14 % |
| WIMI | msci-world-imi | 0.14 % |
| IUSQ | msci-acwi | 0.13 % |
Want to know how much AIRBUS GROUP overlaps with the rest of your portfolio? Use the Portfolio X-Ray or the ETF overlap check.
Similar stocks
More names from Industrials · France:
- ALSTOM SAALO
DASSAULT AVIATION SAAM- AYVENS SAAYV
- BUREAU VERITAS SABVI
- ELIS SAELIS
- BOUYGUES SAEN
- EIFFAGE SAFGR
- GETLINKGET
THALES SAHO
LEGRAND SALR- NEXANS SANEX
- REXEL SARXL




