DEUTSCHE POST AG
DHL · Industrie · Deutschland
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXS1 | dax | 3.11 % |
| IMEA | msci-europe | 0.42 % |
| EXSA | stoxx-600 | 0.40 % |
| EUNL | msci-world | 0.06 % |
| IUSQ | msci-acwi | 0.06 % |
Price: US market close (EOD). Not investment advice.
DHL · Industrie · Deutschland
| ETF | Index | Weight |
|---|---|---|
| EXS1 | dax | 3.11 % |
| IMEA | msci-europe | 0.42 % |
| EXSA | stoxx-600 | 0.40 % |
| EUNL | msci-world | 0.06 % |
| IUSQ | msci-acwi | 0.06 % |
Price: US market close (EOD). Not investment advice.