SWWD vs XMIW: Overlap, Cost & Holdings
State Street® SPDR® MSCI World UCITS ETF (Dist) (SWWD) and Xtrackers MSCI World Industrials UCITS ETF 1d (XMIW) overlap by 11.5 % — the share of capital both funds put into the same companies. 234 names appear in both. Holding both means buying that part twice.
Overlap11.5 %
Shared holdings234
Only in SWWD903
Only in XMIW2
The two funds
| SWWD | XMIW | |
|---|---|---|
| Name | State Street® SPDR® MSCI World UCITS ETF (Dist) | Xtrackers MSCI World Industrials UCITS ETF 1d |
| ISIN | IE000P60WPS6 | IE000VCTBRW6 |
| Index | MSCI World | MSCI World Industrie |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.12 % | – |
| Fund size | 22.3 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 1137 | 236 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SWWD | XMIW | both |
|---|---|---|---|---|
| 1 | 0.43 % | 3.73 % | 0.43 % | |
| 2 | GE Aerospace | 0.41 % | 3.53 % | 0.41 % |
| 3 | 0.31 % | 2.65 % | 0.31 % | |
| 4 | 0.31 % | 2.78 % | 0.31 % | |
| 5 | Siemens N AG | 0.26 % | 2.28 % | 0.26 % |
| 6 | 0.19 % | 1.61 % | 0.19 % | |
| 7 | 0.19 % | 1.65 % | 0.19 % | |
| 8 | 0.19 % | 1.62 % | 0.19 % | |
| 9 | 0.19 % | 1.66 % | 0.19 % | |
| 10 | 0.18 % | 1.48 % | 0.18 % | |
| 11 | 0.17 % | 1.50 % | 0.17 % | |
| 12 | Deere & Company | 0.17 % | 1.39 % | 0.17 % |
| 13 | 0.16 % | 1.37 % | 0.16 % | |
| 14 | 0.16 % | 1.34 % | 0.16 % | |
| 15 | Uber Technologies Inc. | 0.16 % | 1.27 % | 0.16 % |
What only one of them holds
Only in SWWD (903)
Only in XMIW (2)
More comparisons with these funds
- SWWD vs XDWD97.8 %
- SWWD vs XDWL97.8 %
- SWWD vs SPYI81.6 %
- SWWD vs QDVE28.1 %
- SWWD vs EXU127.8 %
- SPSA vs XMIW10.2 %
In the Alysly network
How SWWD connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XMIW ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- SPYI ETF · overlaps with
- XDWD ETF · overlaps with
- XDWL ETF · overlaps with
- MSCI World Index · tracks