SPSA vs XUTC
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) (SPSA) and Xtrackers MSCI USA Information Technology UCITS ETF 1d (XUTC) overlap by 25.7 % — the share of capital both funds put into the same companies. 81 names appear in both. Holding both means buying that part twice.
Overlap25.7 %
Shared holdings81
Only in SPSA2857
Only in XUTC0
The two funds
| SPSA | XUTC | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | Xtrackers MSCI USA Information Technology UCITS ETF 1d |
| ISIN | IE000DD75KQ5 | IE00BGQYRS42 |
| Index | MSCI ACWI IMI | MSCI USA Informationstechnologie |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.17 % | – |
| Fund size | 9.0 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 2938 | 81 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPSA | XUTC | both |
|---|---|---|---|---|
| 1 | 4.54 % | 21.34 % | 4.54 % | |
| 2 | 3.97 % | 17.75 % | 3.97 % | |
| 3 | 2.97 % | 14.21 % | 2.97 % | |
| 4 | 1.36 % | 6.52 % | 1.36 % | |
| 5 | 0.99 % | 4.63 % | 0.99 % | |
| 6 | 0.67 % | 3.14 % | 0.67 % | |
| 7 | 0.36 % | 1.55 % | 0.36 % | |
| 8 | 0.35 % | 1.70 % | 0.35 % | |
| 9 | Cisco Systems Inc. | 0.34 % | 1.73 % | 0.34 % |
| 10 | 0.33 % | 1.45 % | 0.33 % | |
| 11 | 0.33 % | 1.53 % | 0.33 % | |
| 12 | 0.24 % | 0.98 % | 0.24 % | |
| 13 | 0.23 % | 0.83 % | 0.23 % | |
| 14 | 0.22 % | 1.11 % | 0.22 % | |
| 15 | 0.22 % | 1.04 % | 0.22 % |
What only one of them holds
Only in SPSA (2857)
Only in XUTC (0)
More comparisons with these funds
- SPSA vs IUSQ85.3 %
- SPSA vs WIMI80.6 %
- SPY5 vs XUTC38.7 %
- SXR8 vs XUTC38.6 %
- SPYY vs XUTC26.3 %
- SPYI vs XUTC25.7 %
- SPSA vs QDVE25.2 %
- SPSA vs EXU122.4 %
- CIND vs XUTC14.9 %
- SPSA vs IMEA12 %
In the Alysly network
How SPSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Advanced Micro Devices Stock · holds
- Alphabet Stock · holds
- Lam Research Corporation Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- Visa Stock · holds
- WIMI ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- XUTC ETF · overlaps with
- MSCI ACWI IMI Index · tracks